Tourism and economic growth in jammu kashmir
dc.contributor.author | Unjum, Irfana | |
dc.contributor.supervisor | Singh, Kulwinder | |
dc.date.accessioned | 2018-08-30T05:10:30Z | |
dc.date.accessioned | 2024-08-14T08:45:34Z | |
dc.date.available | 2018-08-30T05:10:30Z | |
dc.date.available | 2024-08-14T08:45:34Z | |
dc.date.issued | 2014 | |
dc.description.abstract | From last few decades "Tourism" has been world's rapidly growing industry. In Jammu and Kashmir, tourism is an important industry as scope of agricultural and industrial development is limited. Present study investigates the role of tourism in the economic growth of Jammu and Kashmir during the period from 2004-05 to 2012-13. It also analyses the impact of tourism on livelihood as well as on the income and expenditure level of the stakeholders involved in this business. Besides secondary data, study is based on the primary data collected from the four tourist destinations namely, Katra, Patnitop, Gulmarg and Pahalgam of the state. Findings of the study reveal that tourism is one of the important sectors of Jammu and Kashmir. Having bi-directional relationship between tourism and economic growth, tourism contributes significantly to the GSDP of the state. The contribution of tourism in income and employment is found to be significant as the stakeholders involved in this business are earning fair income and also the employment provided by this sector is usually permanent. Moreover, average working hours in the tourism business are more for permanent employees than temporary ones, and so is the average monthly income. Income from tourism has positive and significant impact on the expenditure and investment level of the stakeholders. | en_US |
dc.identifier.accessionno | T00087 | |
dc.identifier.citation | Unjam, Irfana (2014) Tourism and economic growth in jammu kashmir. | en_US |
dc.identifier.uri | http://10.2.3.109/handle/32116/1611 | |
dc.language.iso | en_US | en_US |
dc.publisher | Central University of Punjab | en_US |
dc.subject | Tourism | en_US |
dc.subject | Economic Growth | en_US |
dc.subject | Income | en_US |
dc.subject | Employment | en_US |
dc.subject | GSDP | en_US |
dc.title | Tourism and economic growth in jammu kashmir | en_US |
dc.type | Mphil Dissertation | en_US |
Files
Original bundle
1 - 1 of 1