β-Pinene moderates Cr(VI) phytotoxicity by quenching reactive oxygen species and altering antioxidant machinery in maize
dc.contributor.author | Mahajan, P | |
dc.contributor.author | Singh, H.P | |
dc.contributor.author | Kaur, S | |
dc.contributor.author | Batish, D.R | |
dc.contributor.author | Kohli, R.K. | |
dc.date.accessioned | 2019-09-03T09:48:04Z | |
dc.date.accessioned | 2024-08-13T09:45:31Z | |
dc.date.available | 2019-09-03T09:48:04Z | |
dc.date.available | 2024-08-13T09:45:31Z | |
dc.date.issued | 2019 | |
dc.description.abstract | We examined the possible role of monoterpene β-pinene in providing protection against Cr(VI) toxicity in maize (Zea mays). Treatment with β-pinene (10 μM) significantly alleviated Cr(VI) accumulation and recuperated Cr(VI) caused decline in root and coleoptile growth in maize. β-Pinene addition caused a decline in Cr(VI)-induced accumulation of superoxide anion, hydroxyl ion, hydrogen peroxide and confirmed by in-situ detection of ROS using histochemical localization. It suggested that the β-pinene quenches/neutralizes enhanced ROS generated under Cr(VI) exposure. β-Pinene also reduced Cr(VI)-induced electrolyte leakage, thereby suggesting its role in membrane stabilization. Further, β-pinene regulated the activity of scavenging enzymes, thereby suggesting a role in modulating Cr(VI)-induced oxidative damage. In conclusion, our results suggest that the addition of β-pinene has a protective role against Cr(VI) stress and provides resistance to maize against Cr(VI) toxicity. © 2018, Springer-Verlag GmbH Germany, part of Springer Nature. | en_US |
dc.identifier.citation | Mahajan, P., Singh, H.P. and Kaur, S. et.al.β-Pinene moderates Cr(VI) phytotoxicity by quenching reactive oxygen species and altering antioxidant machinery in maize.26(1).PP.456-463.10.1007/s11356-018-3562-1 | en_US |
dc.identifier.doi | 10.1007/s11356-018-3562-1 | |
dc.identifier.issn | 9441344 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/2464 | |
dc.identifier.url | https://link.springer.com/article/10.1007/s11356-018-3562-1 | |
dc.language.iso | en_US | en_US |
dc.publisher | Springer | en_US |
dc.subject | Free radicals | en_US |
dc.subject | Hexavalent chromium | en_US |
dc.subject | Monoterpenes | en_US |
dc.subject | Oxidative damage | en_US |
dc.subject | Stress amelioration | en_US |
dc.title | β-Pinene moderates Cr(VI) phytotoxicity by quenching reactive oxygen species and altering antioxidant machinery in maize | en_US |
dc.title.journal | Environmental Science and Pollution Research | en_US |
dc.type | Article | en_US |
dc.type.accesstype | Closed Access | en_US |
Files
Original bundle
1 - 1 of 1