Geochemistry Of Proglacial Lake Deposits Of Upper Alaknanda Basin
dc.contributor.author | Ali, Yousuf | |
dc.contributor.supervisor | Pattanaik K, Jitendra | |
dc.date.accessioned | 2018-08-31T04:13:42Z | |
dc.date.accessioned | 2024-08-14T06:45:44Z | |
dc.date.available | 2018-08-31T04:13:42Z | |
dc.date.available | 2024-08-14T06:45:44Z | |
dc.date.issued | 2018 | |
dc.date.issued | 2018 | |
dc.description.abstract | Many researchers have recorded climatic upheaval in the Himalaya during the Late Quaternary. The chemical weathering in the Upper Alaknanda basin has changed during the glacial and interglacial period. Different sediment archives such as pro-glacial deposits and terrace deposits act as repository to understand the paleo-weathering intensity of the sediment.In this study geochemistry of sediments of pro-glacial lake deposits found in the Badirinath valley of upper Alaknanda basin was carried out to understand the paleo-climate of the study area by identifying the clay minerals, intensity of chemical weathering and to estimate the distance travelled from the source. The lake deposits are thinly laminated and lack boulder and pebble layers. Sediment deposits at the right bank of Alaknanda River near Bamini village are more likely lake deposits as compare to left bank deposits which is terrace. By clay mineral identification, it is concluded that the paleo-climate of the pro-glacial lake deposits were cold and is deposited during glacial period. XRF analysis in terms of CIA calculation, A-CN-K plot and A-CNK-FM plot suggests that there is low degree of chemical weathering occurred in the study area. The percentage of clay silt fractionation calculation by gravity setting method conforms that the sediment were not travelled far from their source. | en_US |
dc.identifier.accessionno | T00789 | |
dc.identifier.citation | Ali, Yousuf (2018) Geochemistry Of Proglacial Lake Deposits Of Upper Alaknanda Basin | en_US |
dc.identifier.uri | http://10.2.3.109/handle/32116/1863 | |
dc.language.iso | en_US | en_US |
dc.publisher | Central University of Punjab | en_US |
dc.subject | Geochemistry | en_US |
dc.subject | clay minerals | en_US |
dc.subject | CIA | en_US |
dc.subject | XRF analysis | en_US |
dc.subject | XRD analysis | en_US |
dc.title | Geochemistry Of Proglacial Lake Deposits Of Upper Alaknanda Basin | en_US |
dc.type | Master Dissertation | en_US |
Files
Original bundle
1 - 1 of 1