Influence of link sensing mechanism of IMEP on the performance of TORA under different mobility models
dc.contributor.author | Kaur, Amandeep | |
dc.contributor.author | Mittal, Meenakshi | |
dc.date.accessioned | 2018-07-14T01:18:53Z | |
dc.date.accessioned | 2024-08-14T05:05:41Z | |
dc.date.available | 2018-07-14T01:18:53Z | |
dc.date.available | 2024-08-14T05:05:41Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The performance evaluation of Mobile Ad Hoc Network (MANET) routing protocols is an important as well as open area of research worldwide. Temporally Ordered Routing Algorithm (TORA) is an adaptable and distributed MANET routing protocol which is dependent on the services of Internet MANET Encapsulation Protocol (IMEP) for its various necessary functions like link status detection. The incorrect link failure detection by IMEP leads to creation of congested network and initiation of avoidable route maintenance in TORA. Thus changes need to be introduced in the link sensing mechanism provided by IMEP to improve the detection of links in TORA. According to previously available research, if the maximum number of OBM retransmissions is increased, significant improvement in the performance of TORA is noticed. This modification has been implemented in this paper and performance of Enhanced TORA is evaluated under Random-Waypoint model, Manhattan-Grid mobility model and Random-Direction model using FTP traffic with 10 connections. The results are then compared with those of original TORA using various performance metrics like Packet Delivery Ratio, Average End to End Delay and Routing Overhead. ? 2014 IEEE. | en_US |
dc.identifier.citation | Kaur, A., & Mittal, M. (2015). Influence of link sensing mechanism of IMEP on the performance of TORA under different mobility models. Paper presented at the Proceedings of 2014 3rd International Conference on Parallel, Distributed and Grid Computing, PDGC 2014. | en_US |
dc.identifier.doi | 10.1109/PDGC.2014.7030708 | |
dc.identifier.isbn | 978-1-4799-7683-6 | |
dc.identifier.uri | http://10.2.3.109/handle/32116/1373 | |
dc.identifier.url | https://ieeexplore.ieee.org/document/7030708/ | |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Carrier mobility | en_US |
dc.subject | Grid computing | en_US |
dc.subject | Internet protocols | en_US |
dc.subject | Mobile security | en_US |
dc.subject | Mobile telecommunication systems | en_US |
dc.subject | Routing protocols | en_US |
dc.subject | Telecommunication links | en_US |
dc.subject | Telecommunication networks | en_US |
dc.subject | Telecommunication traffic | en_US |
dc.subject | Average end-to-end delays | en_US |
dc.subject | IMEP | en_US |
dc.subject | Internet manet encapsulation protocols | en_US |
dc.subject | MANET | en_US |
dc.subject | OBM | en_US |
dc.subject | Random direction models | en_US |
dc.subject | Temporally ordered routing algorithms | en_US |
dc.subject | TORA | en_US |
dc.subject | Mobile ad hoc networks | en_US |
dc.title | Influence of link sensing mechanism of IMEP on the performance of TORA under different mobility models | en_US |
dc.title.journal | Proceedings of 2014 3rd International Conference on Parallel, Distributed and Grid Computing, PDGC 2014 | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1