Single-molecule force-unfolding of titin I27 reveals a correlation between the size of the surrounding anions and its mechanical stability
dc.contributor.author | Muddassir, Mohd | |
dc.contributor.author | Manna, Bharat | |
dc.contributor.author | Singh, Priyanka | |
dc.contributor.author | Singh, Surjeet | |
dc.contributor.author | Kumar,Rajesh | |
dc.contributor.author | Ghosh, Amit | |
dc.contributor.author | Sharma, Deepak | |
dc.date.accessioned | 2019-03-26T09:01:39Z | |
dc.date.accessioned | 2024-08-13T11:16:30Z | |
dc.date.available | 2019-03-26T09:01:39Z | |
dc.date.available | 2024-08-13T11:16:30Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Each cellular protein is surrounded by a biochemical milieu that affects its stability and the associated function. The role of this surrounding milieu in the proteins’ mechanical stability remains largely unexplored. Herein, we report an as yet unknown correlation between the size of the surrounding anions and the mechanical stability of a protein. Using single-molecule force spectroscopy of the 27th domain (I27) of human cardiac muscle protein titin, we show that the average unfolding force of the protein decreases with increase in the ionic radii of the surrounding anions in the order Cl− > Br− > NO3− > I− > SO42− ≈ ClO4−, indicating an inverse correlation between anion size and the mechanical stability of I27. The destabilizing effect was attributed to the combined effect of increase in the unfolding rate constant and unfolding distance upon incubation with the anion. These findings reveal that anion size can significantly affect the mechanical resistance of proteins and thus could be a convenient and promising tool for regulating the mechanical stability of proteins. | en_US |
dc.identifier.citation | Muddassir, Mohd ., Manna, Bharat., Singh , Priyanka and et. al. (2018) Single-molecule force-unfolding of titin I27 reveals a correlation between the size of the surrounding anions and its mechanical stability. Chemical Communications. Vol. 54(69), PP. 9635-9638 . 10.1039/C8CC05557B | en_US |
dc.identifier.doi | 10.1039/C8CC05557B | |
dc.identifier.issn | Print + online -1359-7345 | |
dc.identifier.issn | Online-1364-548X | |
dc.identifier.uri | http://10.2.3.109/handle/32116/2169 | |
dc.identifier.url | https://pubs.rsc.org/en/content/articlelanding/2018/cc/c8cc05557b/unauth#!divAbstract | |
dc.language.iso | en | en_US |
dc.publisher | Royal Societty of chemistry | en_US |
dc.title | Single-molecule force-unfolding of titin I27 reveals a correlation between the size of the surrounding anions and its mechanical stability | en_US |
dc.title.journal | Chemical Communications | en_US |
dc.type | Article | en_US |
dc.type.accesstype | Closed Access | en_US |
Files
Original bundle
1 - 1 of 1