Vermiconversion of biogas plant slurry and parthenium weed mixture to manure
dc.contributor.author | Yadav, A. | |
dc.contributor.author | Garg, V.K. | |
dc.date.accessioned | 2018-07-14T01:19:19Z | |
dc.date.accessioned | 2024-08-14T06:40:31Z | |
dc.date.available | 2018-07-14T01:19:19Z | |
dc.date.available | 2024-08-14T06:40:31Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Purpose: Parthenium hysterophorus is one among the most troublesome weeds at the global level. It is mainly controlled by chemical methods. The scientific community is in search of new but non-destructive approaches for its management. Vermicomposting is one among the promising technologies for the management of organic fraction of solid wastes. This study was undertaken to assess the vermicomposting of parthenium weed mixed with biogas plant slurry under laboratory conditions. Method: Six different combinations of biogas plant slurry and parthenium were fed to worms in vermibins under controlled laboratory conditions for 60?days. Various physico-chemical parameters before and after vermicomposting were evaluated. Worm biomass production was also monitored periodically during the experimentation period. Results: The EC, TCa and NPK content increased significantly after vermicomposting, accompanied by substantial reduction in organic carbon content. C: N ratio was reduced to less than 20. Heavy metals (Fe, Zn, Ni, Cu, Cr and Pb) concentration was higher in vermicompost than in initial waste mixtures. Parthenium weed addition to worm feed was not supportive to the worm growth and fecundity. It was inferred from the results that vermicomposting may be an efficient biological approach to convert parthenium-spiked biogas plant slurry into nutrient-rich manure. ? 2016, The Author(s). | en_US |
dc.identifier.citation | Yadav, A., & Garg, V. K. (2016). Vermiconversion of biogas plant slurry and parthenium weed mixture to manure. International Journal of Recycling of Organic Waste in Agriculture, 5(4), 301-309. doi: 10.1007/s40093-016-0140-8 | en_US |
dc.identifier.doi | 10.1007/s40093-016-0140-8 | |
dc.identifier.issn | 21953228 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1509 | |
dc.identifier.url | https://link.springer.com/article/10.1007%2Fs40093-016-0140-8 | |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Berlin Heidelberg | en_US |
dc.title | Vermiconversion of biogas plant slurry and parthenium weed mixture to manure | en_US |
dc.title.journal | International Journal of Recycling of Organic Waste in Agriculture | en_US |
dc.type | Article | en_US |
dc.type.accesstype | Open Access | en_US |
Files
Original bundle
1 - 1 of 1