Removal of Methylene Blue from aqueous solution by Fe3O4@Ag/SiO2 nanospheres: Synthesis, characterization and adsorption performance
dc.contributor.author | Saini, J. | |
dc.contributor.author | Garg, V.K. | |
dc.contributor.author | Gupta, R.K. | |
dc.date.accessioned | 2018-07-14T01:19:07Z | |
dc.date.accessioned | 2024-08-14T06:40:26Z | |
dc.date.available | 2018-07-14T01:19:07Z | |
dc.date.available | 2024-08-14T06:40:26Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In this study, silver silica coated magnetite (Fe3O4@Ag/SiO2) nanospheres were synthesized employing sonication method and their performance was evaluated as nanoadsorbents for the removal of Methylene Blue in batch mode experiments. The physical characteristics of these nanospheres were studied using XRD, SEM, EDX, TEM, and FTIR techniques. The Fe3O4@Ag/SiO2 nanospheres were capable to remove 99.6% Methylene Blue from aqueous solution at pH 7. A possible mechanism for the adsorption of Methylene Blue onto Fe3O4@Ag/SiO2 has been proposed. The adsorption equilibrium and kinetics were studied for experimental data. The removal process followed Langmuir isotherm with maximum monolayer adsorption capacity of 128.5 mg/g. Experimental kinetic data fitted well to Pseudo-second-order and Intraparticle diffusion models. The values of thermodynamic parameters, viz., ?G0, ?S0 and ?H0 confirmed spontaneous, endothermic and feasible adsorption of Methylene Blue under studied experimental conditions. The Fe3O4@Ag/SiO2 nanospheres were regeneratable and reusable for five successive cycles. ? 2017 Elsevier B.V. | en_US |
dc.identifier.citation | Saini, J., Garg, V. K., & Gupta, R. K. (2018). Removal of Methylene Blue from aqueous solution by Fe<inf>3</inf>O<inf>4</inf>@Ag/SiO<inf>2</inf>nanospheres: Synthesis, characterization and adsorption performance. Journal of Molecular Liquids, 250, 413-422. doi: 10.1016/j.molliq.2017.11.180 | en_US |
dc.identifier.doi | 10.1016/j.molliq.2017.11.180 | |
dc.identifier.issn | 1677322 | |
dc.identifier.uri | http://10.2.3.109/handle/32116/1450 | |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0167732217342058?via%3Dihub | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Adsorption isotherms | en_US |
dc.subject | Aromatic compounds | en_US |
dc.subject | Dyes | en_US |
dc.subject | Enzyme kinetics | en_US |
dc.subject | Isotherms | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Magnetite | en_US |
dc.subject | Nanospheres | en_US |
dc.subject | Scanning electron microscopy | en_US |
dc.subject | Silica | en_US |
dc.subject | Silver | en_US |
dc.subject | Solutions | en_US |
dc.subject | Dye removal | en_US |
dc.subject | Equilibrium adsorption isotherms | en_US |
dc.subject | Experimental conditions | en_US |
dc.subject | Intraparticle diffusion models | en_US |
dc.subject | Methylene Blue | en_US |
dc.subject | Physical characteristics | en_US |
dc.subject | Silica coated | en_US |
dc.subject | Thermodynamic parameter | en_US |
dc.subject | Adsorption | en_US |
dc.title | Removal of Methylene Blue from aqueous solution by Fe3O4@Ag/SiO2 nanospheres: Synthesis, characterization and adsorption performance | en_US |
dc.title.journal | Journal of Molecular Liquids | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1