Generation of Rho-0 Cells using MDA-MB-231 Cell Line and Measurement of Drug Cytotoxicity
dc.contributor.author | Sharma, Bharti | |
dc.contributor.supervisor | Singh,Sandeep | |
dc.date.accessioned | 2018-08-31T04:13:43Z | |
dc.date.accessioned | 2024-08-14T07:04:09Z | |
dc.date.available | 2018-08-31T04:13:43Z | |
dc.date.available | 2024-08-14T07:04:09Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The ATP generation via Oxidative phosphorylation (OXPHOS) system located in the inner membrane of mitochondria, is regulated by the coordinated interaction between nucleus and mitochondria. In the same context, mitochondrial-depleted cell (Rho-0) can be a helpful approach to study the mitochondrial metabolism, mitochondrial role in various cellular processes such as apoptosis, mitochondrial role in various mitochondrial related disorders and cancer. To generate Rho-0 cells, EtBr mediated mtDNA depletion was done and verified by agarose gel electrophoresis. % cell viability, mitochondrial membrane potential (MMP) and reactive oxygen species (ROS) production was measured after 24 hr treatment with 3 drugs, ?-amanitin, Doxorubicin and DCA in both parental MDA-MB-231 and Rho-0 cells. Reduced cell death and ROS production was observed in Rho-0 cells indicating the resistance against apoptosis in Rho-0 cells and demonstrating the possible role of mitochondria in intrinsic pathway of apoptosis. MMP was observed to be maintained in Rho-0 cells indicating the role of nuclear genome in the maintenance of MMP. | en_US |
dc.identifier.accessionno | T00620 | |
dc.identifier.citation | Sharma, Bharti (2018) Generation of Rho-0 Cells using MDA-MB-231 Cell Line and Measurement of Drug Cytotoxicity | en_US |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1883 | |
dc.language.iso | en_US | en_US |
dc.publisher | Central University of Punjab | en_US |
dc.subject | Rho-0 Cells | en_US |
dc.subject | Cytotoxicity | en_US |
dc.subject | Mitochondria | en_US |
dc.subject | Potential | en_US |
dc.subject | Ros | en_US |
dc.subject | Cancer | en_US |
dc.title | Generation of Rho-0 Cells using MDA-MB-231 Cell Line and Measurement of Drug Cytotoxicity | en_US |
dc.type | Master Dissertation | en_US |
Files
Original bundle
1 - 1 of 1