Size And Shape Of Crowding Control The Secondary Structure Folding Of Acid- Denatured Cytochrome C
dc.contributor.author | Sharma, Manoj | |
dc.contributor.supervisor | Kumar, Rajesh | |
dc.date.accessioned | 2018-08-31T04:13:39Z | |
dc.date.accessioned | 2024-08-13T11:08:06Z | |
dc.date.available | 2018-08-31T04:13:39Z | |
dc.date.available | 2024-08-13T11:08:06Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Macromolecular crowding, Cytochrome c, Circular Dichroism, Molten Globule, Dextran 40, Dextran 70, Ficoll 70 | en_US |
dc.identifier.accessionno | T00837 | |
dc.identifier.citation | Sharma, Manoj (2018) Size And Shape Of Crowding Control The Secondary Structure Folding Of Acid- Denatured Cytochrome C | en_US |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1831 | |
dc.language.iso | en_US | en_US |
dc.publisher | Central University of Punjab | en_US |
dc.title | Size And Shape Of Crowding Control The Secondary Structure Folding Of Acid- Denatured Cytochrome C | en_US |
dc.type | Master Dissertation | en_US |
Files
Original bundle
1 - 1 of 1