Thermo-chemical decomposition of wheat crop residue in presence of fly--ash and its application for soil amelioration
dc.contributor.author | Singh, Rishikesh | |
dc.contributor.supervisor | Babu, J.N. | |
dc.date.accessioned | 2018-08-30T05:10:32Z | |
dc.date.accessioned | 2024-08-14T05:12:16Z | |
dc.date.available | 2018-08-30T05:10:32Z | |
dc.date.available | 2024-08-14T05:12:16Z | |
dc.date.issued | 2013 | |
dc.date.issued | 2013 | |
dc.description.abstract | In the present work, pyrolysis of wheat crop residue is studied in the presence and absence of fly-ash at three different pyrolysis temperatures (viz., 2500C, 3500C and 4500C) with a temperature hold time of 1 to 4 hours. Biochar yield, in absence of fly-ash, was found to decrease with increase in pyrolysis temperature and hold time. Biochar yield was found to increase significantly with increase in fly-ash content at 2500C, whereas, a significant decrease in biochar yield was observed with increase in fly-ash content at 4500C. The biochar/fly-ash composite samples were characterized by FTIR, SEM, CHNS analysis and other physico-chemical parameters like pH, EC, alkalinity, total P, K, Na and extractable micronutrient content. pH, EC, alkalinity, total P, K and Na contents were found to be modulated by increase in fly-ash content and pyrolysis temperature. Further, effect of the biochar/fly-ash composites on the soil amelioration were studied and found to have a significant effect on soil physico-chemical properties like, water holding capacity (WHC), pH, EC, CEC, exchangeable cations, organic carbon, available P and micronutrients content | en_US |
dc.identifier.accessionno | T00066 | |
dc.identifier.citation | Singh, Rishikesh (2013) Thermo-chemical decomposition of wheat crop residue in presence of fly--ash and its application for soil amelioration.. | en_US |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1636 | |
dc.language.iso | en_US | en_US |
dc.publisher | Central University of Punjab | en_US |
dc.subject | Wheat crop residue | en_US |
dc.subject | fly-ash | en_US |
dc.subject | slow pyrolysis | en_US |
dc.subject | biochar | en_US |
dc.subject | biochar fly-ash composite and soil amelioration | en_US |
dc.title | Thermo-chemical decomposition of wheat crop residue in presence of fly--ash and its application for soil amelioration | en_US |
dc.type | Mphil Dissertation | en_US |
Files
Original bundle
1 - 1 of 1