Destruction of Aravalli and Its Human Impacts
dc.contributor.author | Shiva | |
dc.contributor.supervisor | Guite, L.T. Sasang | |
dc.date.accessioned | 2018-08-31T04:13:42Z | |
dc.date.accessioned | 2024-08-14T06:45:37Z | |
dc.date.available | 2018-08-31T04:13:42Z | |
dc.date.available | 2024-08-14T06:45:37Z | |
dc.date.issued | 2018 | |
dc.date.issued | 2018 | |
dc.description.abstract | Mining is carried out all over the world for mineral excavations. It is very important for the economic and social development of the region. This study focuses on different literatures on impacts of mining in Pali area of Haryana. The study has been carried out for Pali region that shares a very little part of Aravali range. Maps have been prepared for years 2004, 2010 & 2017 locating the mining sites of the regions and the change in landuse patterns of the particular region at different temporal intervals. Field visit has been carried out to verify the result and the ground reality of the study area. The main focus of this work is to demarcate the area of mining and study the landuse change through GIS. | en_US |
dc.identifier.accessionno | T00796 | |
dc.identifier.citation | Shiva (2018) Destruction of Aravalli and Its Human Impacts | en_US |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1869 | |
dc.language.iso | en_US | en_US |
dc.publisher | Central University of Punjab | en_US |
dc.subject | Mining | en_US |
dc.subject | crusher | en_US |
dc.subject | sand | en_US |
dc.subject | range | en_US |
dc.title | Destruction of Aravalli and Its Human Impacts | en_US |
dc.type | Master Dissertation | en_US |
Files
Original bundle
1 - 1 of 1