Alloyed monolayers of Cu, Ag, Au and Pt in hexagonal phase: A comprehensive first principles study
dc.contributor.author | Kapoor, Pooja | |
dc.contributor.author | Kumar, Arun | |
dc.contributor.author | Sharma, Munish | |
dc.contributor.author | Kumar, Jagdish | |
dc.contributor.author | Kumar, Ashok | |
dc.contributor.author | Ahluwalia, P. K. | |
dc.date.accessioned | 2018-06-11T06:40:19Z | |
dc.date.accessioned | 2024-08-13T12:45:39Z | |
dc.date.available | 2018-06-11T06:40:19Z | |
dc.date.available | 2024-08-13T12:45:39Z | |
dc.date.issued | 2018 | |
dc.date.issued | 2018 | |
dc.description.abstract | We present density functional theory (DFT) based comprehensive study of two-dimensional (2D) alloyed monolayers of noble metals (AgCu, AgPt, AgAu, AuCu, AuPt and CuPt) in hexagonal phase within numerical atomic orbitals and plane wave basis sets methods. The monolayers considered exhibit positive phonon frequencies suggesting them to be dynamically stable. The Pt containing alloyed monolayers have superior structural stability (binding energy and tensile strength) and exhibit metallic and ferromagnetic character amongst all the alloyed monolayers. Interestingly, alloying of Au monolayer with Cu and Ag show semiconducting behavior whereas alloyed AgCu monolayer posseses Dirac-cone like features at high symmetry points. These distinct features in electronic structures of alloyed 2D monolayers have been captured in STM like set up. An anisotropic behavior has been observed in dielectric spectra for all the considered structures. Tunneling characteristics show NDR region for Pt containing alloyed monolayers. The considered alloyed monolayers may potentially be useful as a building blocks for the applications in nano- and opto-electronics. ? 2017 Elsevier B.V. | en_US |
dc.identifier.citation | Kapoor, P., Kumar, A., Sharma, M., Kumar, J., Kumar, A., & Ahluwalia, P. K. (2018). Alloyed monolayers of Cu, Ag, Au and Pt in hexagonal phase: A comprehensive first principles study. Materials Science and Engineering B: Solid-State Materials for Advanced Technology, 228, 84-90. doi: 10.1016/j.mseb.2017.11.011 | en_US |
dc.identifier.doi | 10.1016/j.mseb.2017.11.011 | |
dc.identifier.issn | 0921-5107 | |
dc.identifier.issn | 9215107 | |
dc.identifier.uri | http://10.2.3.109/handle/32116/688 | |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0921510717302866?via%3Dihub | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.subject | Band structure | en_US |
dc.subject | Binary alloys | en_US |
dc.subject | Binding energy | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Electronic structure | en_US |
dc.subject | Gold alloys | en_US |
dc.subject | Mechanical properties | en_US |
dc.subject | Monolayers | en_US |
dc.subject | Numerical methods | en_US |
dc.subject | Platinum | en_US |
dc.subject | Quantum chemistry | en_US |
dc.subject | Silver | en_US |
dc.subject | Stability | en_US |
dc.subject | Tensile strength | en_US |
dc.subject | Anisotropic behaviors | en_US |
dc.subject | Ferromagnetic character | en_US |
dc.subject | First-principles study | en_US |
dc.subject | NDR region | en_US |
dc.subject | Semiconducting behavior | en_US |
dc.subject | STM images | en_US |
dc.subject | Structural stabilities | en_US |
dc.subject | Tunneling characteristics | en_US |
dc.subject | Platinum alloys | en_US |
dc.title | Alloyed monolayers of Cu, Ag, Au and Pt in hexagonal phase: A comprehensive first principles study | en_US |
dc.title.journal | Materials Science and Engineering B: Solid-State Materials for Advanced Technology | |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1