Interactions of Gas Molecules with Monolayer MoSe 2 : A First Principle Study
dc.contributor.author | Sharma, Munish | |
dc.contributor.author | Jamdagni, Pooja | |
dc.contributor.author | Kumar, Ashok | |
dc.contributor.author | Ahluwalia, P. K. | |
dc.date.accessioned | 2017-08-09T10:06:55Z | |
dc.date.accessioned | 2024-08-13T12:45:14Z | |
dc.date.available | 2017-08-09T10:06:55Z | |
dc.date.available | 2024-08-13T12:45:14Z | |
dc.date.issued | 2016 | |
dc.description.abstract | We present a first principle study of interaction of toxic gas molecules (NO, NO2 and SO2) with MoSe2. The predicted order of sensitivity of gas molecule is NO2 > SO2 > NO. strongly influence the electronic behaviour of MoSe2 by inducing in the vicinity of Fermi energy. NO and SO2 is found to induce p-type effect while to metallic transitions occur on NO2 Our findings may guide the experimentalist for sensor based on MoSe2 | en_US |
dc.identifier.citation | Interactions of gas molecules with monolayer MoSe2: A first principle study” Munish Sharma, Pooja Jamdagni, Ashok Kumar, P. K. Ahluwalia AIP Conference Proceeding 1731 140045 (2016) | en_US |
dc.identifier.doi | 10.1063/1.4948211 | |
dc.identifier.isbn | 978-0-7354-1378-8 | |
dc.identifier.uri | http://10.2.3.109/handle/32116/315 | |
dc.identifier.url | https://aip.scitation.org/doi/abs/10.1063/1.4948211 | |
dc.language.iso | en | en_US |
dc.publisher | AIP Publishing | en_US |
dc.subject | DFT | en_US |
dc.subject | Electronic properties | en_US |
dc.subject | Band structure | en_US |
dc.title | Interactions of Gas Molecules with Monolayer MoSe 2 : A First Principle Study | en_US |
dc.title.journal | AIP Conference Proceedings | |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1