Vermi-modification of ruminant excreta using Eisenia fetida
dc.contributor.author | Sharma, K. | |
dc.contributor.author | Garg, V.K. | |
dc.date.accessioned | 2018-07-14T01:19:20Z | |
dc.date.accessioned | 2024-08-14T06:40:32Z | |
dc.date.available | 2018-07-14T01:19:20Z | |
dc.date.available | 2024-08-14T06:40:32Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Present investigation aims on the vermicomposting of the excreta of different ruminants to convert it into manure employing earthworm species, Eisenia fetida. A total of 11 feedstocks (FS1?FS11) with different ratios were prepared from the excreta of different ruminants, viz., sheep, cow, buffalo, and goat. Semi-composted feedstocks were fed to E. fetida for 90?days under laboratory conditions. Vermicomposting enhanced the nutrient contents of ruminant excreta and converted it into odor-free and homogenous vermicompost. The growth of E. fetida was significant in all the feedstocks, but largest biomass gain was achieved in buffalo excreta followed by [sheep?+?buffalo]?>?[goat?+?buffalo] and [cow?+?buffalo] feedstocks. Highest fecundity (782???23.3) was also recorded in buffalo excreta followed by [goat?+?buffalo] excreta feedstock (484.6???15.7). In vermicomposted feedstocks, total organic carbon and organic matter was lesser, while NPK and heavy metals were higher as compared to raw feedstocks. C/N ratios of vermicomposts ranged from 15.37 to 38.56, which indicate a good level of maturity and stabilization of feedstocks. ? 2017, Springer-Verlag GmbH Germany. | en_US |
dc.identifier.citation | Sharma, K., & Garg, V. K. (2017). Vermi-modification of ruminant excreta using Eisenia fetida. Environmental Science and Pollution Research, 24(24), 19938-19945. doi: 10.1007/s11356-017-9673-2 | en_US |
dc.identifier.doi | 10.1007/s11356-017-9673-2 | |
dc.identifier.issn | 9441344 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1510 | |
dc.identifier.url | https://link.springer.com/article/10.1007%2Fs11356-017-9673-2 | |
dc.language.iso | en_US | en_US |
dc.publisher | Springer Verlag | en_US |
dc.subject | Ruminant Excreta | en_US |
dc.subject | Fecundity | en_US |
dc.subject | Vermicompost | en_US |
dc.subject | C: N ratio | en_US |
dc.subject | Heavy Metals | en_US |
dc.subject | Eisenia Fetida | en_US |
dc.title | Vermi-modification of ruminant excreta using Eisenia fetida | en_US |
dc.title.journal | Environmental Science and Pollution Research | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1