Stability and electronic structure of tricycle-type allotropes of pnictogen monolayers
dc.contributor.author | Jamdagni, P | |
dc.contributor.author | Thakur, A | |
dc.contributor.author | Kumar ,Ashok | |
dc.contributor.author | Ahluwalia, P.K. | |
dc.date.accessioned | 2019-09-03T09:34:15Z | |
dc.date.accessioned | 2024-08-13T12:44:16Z | |
dc.date.available | 2019-09-03T09:34:15Z | |
dc.date.available | 2024-08-13T12:44:16Z | |
dc.date.issued | 2019 | |
dc.description.abstract | We report stability and electronic structure of tricycle-type allotrope of pnictogen monolayers within state-of-the-art density functional theory (DFT) calculations. The considered monolayer structure of two-dimensional (2D) As and Sb are found to be energetically more stable than the previously reported puckered and buckled structures, however, 2D Bi prefer zigzag-type high-buckled structure. Electronic band structure calculations suggest the considered monolayers structure to be narrow direct bandgap semiconductors with bandgap ranging 0.2-0.6 eV along with Dirac-cone features at band edges. Spin-orbit coupling (SOC) further reduce the bandgap by shifting the band edges towards Fermi level. We believe that our theoretical study will add more 2D materials with Dirac-cone features in the fascinating class of family and may guide the experimentalists to realize them for various nanoelectronic applications. © 2019 Author(s). | en_US |
dc.identifier.citation | Jamdagni, P., Thakur, A.and Kumar ,A. et.al.Stability and electronic structure of tricycle-type allotropes of pnictogen monolayers.2115.10.1063/1.5113216 | en_US |
dc.identifier.doi | 10.1063/1.5113216 | |
dc.identifier.isbn | 9.78E+12 | |
dc.identifier.issn | 0094243X | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/2412 | |
dc.identifier.url | https://aip.scitation.org/doi/10.1063/1.5113216 | |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.title | Stability and electronic structure of tricycle-type allotropes of pnictogen monolayers | en_US |
dc.title.journal | AIP Conference Proceedings | en_US |
dc.type | Conference Paper | en_US |
dc.type.accesstype | Open Access | en_US |
Files
Original bundle
1 - 1 of 1