Recent Advances in Plant Metabolites Analysis, Isolation, and Characterization
dc.contributor.author | Singla, Ramit | |
dc.contributor.author | Jaitak, Vikas | |
dc.date.accessioned | 2019-03-26T09:06:58Z | |
dc.date.accessioned | 2024-08-13T12:06:27Z | |
dc.date.available | 2019-03-26T09:06:58Z | |
dc.date.available | 2024-08-13T12:06:27Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Metabolites from natural sources either from terrestrial or marine sources serve as unmatched resources for new drug leads or diverse chemical identity. Due to ever-rising requirement for new pharmacophore in high-throughput screening and discovery for therapeutic drugs from metabolites, there has been motivated interest particularly in edible plants around the globe. Bioactive compounds are indispensable component present in different forms of botanicals, nutraceuticals, and herbal preparations used for the various medicinal applications. The prime focus in present chapter is to enlighten and discus diverse analytical methodologies which have been applied during extraction, isolation, and characterization of active constituents in botanicals, nutraceutical, and herbal preparations. | en_US |
dc.identifier.citation | Singla, Ramit and Jaitak, Vikas (2018) Recent Advances in Plant Metabolites Analysis, Isolation, and Characterization. Recent Trends and Techniques in Plant Metabolic Engineering. 978-981-13-2251-8, PP. 75-115 10.1007/978-981-13-2251-8 | en_US |
dc.identifier.doi | 10.1007/978-981-13-2251-8 | |
dc.identifier.isbn | 978-981-13-2251-8 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/2234 | |
dc.identifier.url | https://link.springer.com/chapter/10.1007/978-981-13-2251-8_5 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Plant Metabolities | en_US |
dc.subject | Extraction | en_US |
dc.subject | Chromotographic Techniques | en_US |
dc.subject | Spectrosocopy | en_US |
dc.subject | Quality control | en_US |
dc.title | Recent Advances in Plant Metabolites Analysis, Isolation, and Characterization | en_US |
dc.title.journal | Recent Trends and Techniques in Plant Metabolic Engineering | en_US |
dc.type | Book Chapter | en_US |
dc.type.accesstype | Closed Access | en_US |
Files
Original bundle
1 - 1 of 1