Microstructure Analysis Of Miocene Shark Teeth Of Baripada Beds, Odisha, India
dc.contributor.author | Gogoi, Bikash Jyoti | |
dc.contributor.supervisor | Sharma, K Milankumar | |
dc.date.accessioned | 2018-08-31T04:13:42Z | |
dc.date.accessioned | 2024-08-14T06:45:43Z | |
dc.date.available | 2018-08-31T04:13:42Z | |
dc.date.available | 2024-08-14T06:45:43Z | |
dc.date.issued | 2018 | |
dc.date.issued | 2018 | |
dc.description.abstract | The present study focuses on the microstructures of Miocene shark teeth of different taxa. For this, samples have been collected from Baripada area, along the river Burhabalang, in the state of Odisha, a place which has undergone global marine transgression in the late Miocene age and yields a good and diverse assemblage of fossils. For the process of analysis, the samples have been polished with corundum powder mixed with one or two drops of water and etched with 2N HCl and acetone. Analysis has been done using Scanning Electron Microscope (SEM) and the results showed that the Chondrichthyan group of sharks has a single homogenous layer known as the Single Crystallite Enameloid (SCE), whereas the Neoselachian group of sharks are more advanced, complex and undergone evolution, comprising of a triple-layered enameloid, namely the Shiny Layer Enameloid (SLE), the Parallel Bundled Enameloid (PBE) and the Tangled Bundled Enameloid (TBE). The study is done to examine different microstructural forms and conduct comparative analysis. In this study, majority of the samples have shown to belong to the Neoselachian group, whilst the remaining few were shown to have Chondricthyan origin. The enameloid in the shark teeth is much harder than the dentin due to the presence of high mineral content and shows a more complex organisation of crystallites at the apical portion of the teeth. | en_US |
dc.identifier.accessionno | T00775 | |
dc.identifier.citation | Gogoi, Bikash Jyoti (2018) Microstructure Analysis Of Miocene Shark Teeth Of Baripada Beds, Odisha, India. | en_US |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1861 | |
dc.language.iso | en_US | en_US |
dc.publisher | Central University of Punjab | en_US |
dc.subject | Microstructures | en_US |
dc.subject | Transgression | en_US |
dc.subject | Corundum powder | en_US |
dc.subject | Chondrichthyan | en_US |
dc.subject | Neoselachian | en_US |
dc.subject | SEM | en_US |
dc.subject | SCE | en_US |
dc.subject | SLE | en_US |
dc.subject | PBE | en_US |
dc.subject | TBE | en_US |
dc.title | Microstructure Analysis Of Miocene Shark Teeth Of Baripada Beds, Odisha, India | en_US |
dc.type | Master Dissertation | en_US |
Files
Original bundle
1 - 1 of 1