Electronic properties of ZnPSe3-MoS2 Van der Waals heterostructure
dc.contributor.author | Sharma, Munish | |
dc.contributor.author | Kumar, Ashok | |
dc.contributor.author | Ahluwalia, P. K. | |
dc.date.accessioned | 2018-07-14T01:18:43Z | |
dc.date.accessioned | 2024-08-13T12:45:45Z | |
dc.date.available | 2018-07-14T01:18:43Z | |
dc.date.available | 2024-08-13T12:45:45Z | |
dc.date.issued | 2018 | |
dc.description.abstract | We present a comparative study of electronic properties of ZnPSe3-MoS2 heterostructure using GGA-PBE functional and DFT-D2 method within the framework of density functional theory (DFT). Electronic band structure for the considered heterostructure shows a direct band gap semiconducting character. A decrease in band gap is observed with the heterostructuring as compared to their constituent pristine monolayers. The alignment of valance band maxima and conduction band minima on different layers in heterostructure indicate the physical separation of charge carriers. A work function of 5.31 eV has been calculated for ZnPSe3-MoS2 heterostructure. These results provide a physical basis for the potential applications of these ZnPSe3-MoS2 heterostructure in optoelectronic devices. ? 2018 Author(s). | en_US |
dc.identifier.citation | Sharma, M., Kumar, A., & Ahluwalia, P. K. (2018). Electronic properties of ZnPSe<inf>3</inf>-MoS<inf>2</inf>Van der Waals heterostructure. Paper presented at the AIP Conference Proceedings. | en_US |
dc.identifier.doi | 10.1063/1.5029059 | |
dc.identifier.isbn | 978-0-7354-1634-5 | |
dc.identifier.issn | 0094243X | |
dc.identifier.uri | http://10.2.3.109/handle/32116/1312 | |
dc.identifier.url | https://aip.scitation.org/doi/abs/10.1063/1.5029059 | |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.title | Electronic properties of ZnPSe3-MoS2 Van der Waals heterostructure | en_US |
dc.title.journal | AIP Conference Proceedings | |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1