Preparation, characterization and potential use of flower shaped Zinc oxide nanoparticles (ZON) for the adsorption of Victoria Blue B dye from aqueous solution
dc.contributor.author | Kataria, N. | |
dc.contributor.author | Garg, V.K. | |
dc.contributor.author | Jain, M. | |
dc.contributor.author | Kadirvelu, K. | |
dc.date.accessioned | 2018-07-14T01:19:04Z | |
dc.date.accessioned | 2024-08-14T06:40:22Z | |
dc.date.available | 2018-07-14T01:19:04Z | |
dc.date.available | 2024-08-14T06:40:22Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In present work, the performance and effectiveness of flower-shaped Zinc oxide nanoparticles (ZON) synthesised by hydrothermal method was evaluated for the adsorption of Victoria Blue B (VB B) dye from aqueous solution. ZON were characterised by using XRD, FTIR, SEM, EDX and DLS. Batch mode adsorption experiments were carried out to optimise the process conditions viz., pH, adsorbent dose, dye concentration, temperature, etc. The adsorption of cationic dye onto ZON surface was illustrated by Langmuir and Temkin isotherm models. The mechanism of dye adsorption onto the nanoparticles was explained by pseudo-second order kinetic model (R2???0.997). The thermodynamic parameters including Gibb's free energy (?G0), enthalpy (?H0), and entropy (?S0) were studied at different temperatures (10?70??C). The maximum adsorption capacity of VB B dye onto ZON was achieved up to 163?mg/g at pH 6.0 and temperature 27???1??C. ? 2016 The Society of Powder Technology Japan | en_US |
dc.identifier.citation | Kataria, N., Garg, V. K., Jain, M., & Kadirvelu, K. (2016). Preparation, characterization and potential use of flower shaped Zinc oxide nanoparticles (ZON) for the adsorption of Victoria Blue B dye from aqueous solution. Advanced Powder Technology, 27(4), 1180-1188. doi: 10.1016/j.apt.2016.04.001 | en_US |
dc.identifier.doi | 10.1016/j.apt.2016.04.001 | |
dc.identifier.issn | 9218831 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1434 | |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0921883116300474?via%3Dihub | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Dyes | en_US |
dc.subject | Enzyme kinetics | en_US |
dc.subject | Free energy | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Solutions | en_US |
dc.subject | Temperature | en_US |
dc.subject | Thermodynamics | en_US |
dc.subject | Zinc | en_US |
dc.subject | Zinc oxide | en_US |
dc.subject | Adsorption capacities | en_US |
dc.subject | Adsorption experiment | en_US |
dc.subject | Flower-shaped | en_US |
dc.subject | Hydrothermal methods | en_US |
dc.subject | Pseudo-second-order kinetic models | en_US |
dc.subject | Thermodynamic parameter | en_US |
dc.subject | Victoria blue B | en_US |
dc.subject | Zinc oxide nanoparticles | en_US |
dc.subject | Adsorption | en_US |
dc.title | Preparation, characterization and potential use of flower shaped Zinc oxide nanoparticles (ZON) for the adsorption of Victoria Blue B dye from aqueous solution | en_US |
dc.title.journal | Advanced Powder Technology | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1