Development of iron oxide/activated carbon nanoparticle composite for the removal of Cr(VI), Cu(II) and Cd(II) ions from aqueous solution
dc.contributor.author | Jain M. | |
dc.contributor.author | Yadav M. | |
dc.contributor.author | Kohout T. | |
dc.contributor.author | Lahtinen M. | |
dc.contributor.author | Garg V.K. | |
dc.contributor.author | Sillanp M. | |
dc.date.accessioned | 2019-03-22T09:37:47Z | |
dc.date.accessioned | 2024-08-14T06:40:44Z | |
dc.date.available | 2019-03-22T09:37:47Z | |
dc.date.available | 2024-08-14T06:40:44Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Iron oxide (Fe3O4) and iron oxide/activated carbon (Fe3O4/AC) were fabricated by co-precipitation method for the removal of Cr(VI), Cu(II) and Cd(II) ions from aqueous solution in batch mode. These nanoparticles were characterized by BET, FTIR, XRD, SEM/TEM and VSM. The optimum conditions for the removal of ions were pH = 2 for Cr(VI) and 6 for Cu(II) and Cd(II), initial metal ion concentration = 50 mg L−1, nanoparticle dose = 50 mg/10 mL, temperature = 25 ± 1 °C, shaking speed = 180 rpm and contact time = 3 h. The equilibrium data of ions sorption were well described by Langmuir, Freundlich, Redlich-Peterson and Intraparticle Diffusion model. The R2 values obtained by Langmuir model were highest by Fe3O4/AC for Cr(VI) = 0.9994,Cu(II) = 0.9998 and Cd(II)= 0.9750. The temperature dependent study in the range of 288–328 K confirmed that the adsorption process was endothermic in nature. Desorption studies with 0.1 M HCl stated that these nanoparticles can be regenerated effectively and can be used after four adsorption-desorption cycles without any mass loss. | en_US |
dc.identifier.citation | Jain M., Yadav M., Kohout T. et.al. (2018) Development of iron oxide/activated carbon nanoparticle composite for the removal of Cr(VI), Cu(II) and Cd(II) ions from aqueous solution | en_US |
dc.identifier.doi | 10.1016/j.wri.2018.10.001 | |
dc.identifier.issn | 22123717 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/2120 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Activated carbon | en_US |
dc.subject | Iron oxide nanoparticles | en_US |
dc.subject | pH | en_US |
dc.subject | TEM | en_US |
dc.subject | XRD | en_US |
dc.title | Development of iron oxide/activated carbon nanoparticle composite for the removal of Cr(VI), Cu(II) and Cd(II) ions from aqueous solution | en_US |
dc.title.journal | Water Resources and Industry | en_US |
dc.type | Article | en_US |
dc.type.accesstype | Open Access | en_US |
Files
Original bundle
1 - 1 of 1