Pb2+ and Cd2+ recovery from water using residual tea waste and SiO2@TW nanocomposites
dc.contributor.author | Joshi, S | |
dc.contributor.author | Kataria, N | |
dc.contributor.author | Garg, V.K | |
dc.contributor.author | Kadirvelu, K. | |
dc.date.accessioned | 2020-07-16T07:41:52Z | |
dc.date.accessioned | 2024-08-14T06:39:20Z | |
dc.date.available | 2020-07-16T07:41:52Z | |
dc.date.available | 2024-08-14T06:39:20Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This work reports the fabrication of SiO2@TW nanocomposites and their application for Pb2+ and Cd2+ ions sequestration from simulated water. Residual tea waste has also been used for metal ions sequestration to compare the potential of SiO2@TW nanocomposites. The SEM, TEM, BET, FTIR and EDX techniques were employed for the characterization of SiO2@TW nanocomposites and residual tea waste. Particle sizes of SiO2@TW nanocomposites was in the range of 6.8-12 nm. The experiments were carried out in batch mode to explore the effect of various operating parameters on the sequestration of Pb2+ and Cd2+ ions from water. The experimental data was subjected to various thermodynamic, kinetic and isothermic models. According to Langmuir model, the maximum adsorption efficiency of the SiO2@TW nanocomposites was 153 mg/g for Pb2+ and 222 mg/g for Cd2+ but maximum adsorption efficiency of residual tea waste for Pb2+ was 125 mg/g and for Cd2+ was 142.9 mg/g. This study suggested that due to the presence of active sites SiO2@TW nanocomposites has greater potential for metal sequestration than residual tea waste. 2020 Elsevier Ltd | en_US |
dc.identifier.doi | 10.1016/j.chemosphere.2020.127277 | |
dc.identifier.issn | 456535 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/2631 | |
dc.identifier.url | https://www.sciencedirect.com/science/article/abs/pii/S0045653520314703 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Heavy metals | en_US |
dc.subject | Isotherms | en_US |
dc.subject | Kinetics | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Stober method | en_US |
dc.title | Pb2+ and Cd2+ recovery from water using residual tea waste and SiO2@TW nanocomposites | en_US |
dc.title.journal | Chemosphere | en_US |
dc.type | Article | en_US |
dc.type.accesstype | Closed Access | en_US |
Files
Original bundle
1 - 1 of 1