Eeffect of Natural Compounds on Her2 Expression
dc.contributor.author | Uradanda, Praveen | |
dc.contributor.supervisor | Chander, Harish | |
dc.date.accessioned | 2018-08-31T04:13:44Z | |
dc.date.accessioned | 2024-08-14T07:04:11Z | |
dc.date.available | 2018-08-31T04:13:44Z | |
dc.date.available | 2024-08-14T07:04:11Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Breast cancer is a heterogeneous disease that is challenging to treat.we examine potential natural compounds which may help in treating her2 positive breast cancer. The main objectives of this study are to determine the mRNA level and protein levels on exposing MDAMB453 cell lines with Quercetin and PEITC at 40µm,44hrs.we have found in result analysis that her2 expression is downregulated on treatment with PEITC.where cell line treated with quercetin as no effect to downregulate her2 expression in MDAMB453. | en_US |
dc.identifier.accessionno | T00635 | |
dc.identifier.citation | URADANDA, PRAVEEN(2018) EFFECT OF NATURAL COMPOUNDS ON HER2 EXPRESSION. | en_US |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1888 | |
dc.language.iso | en_US | en_US |
dc.publisher | Central University of Punjab | en_US |
dc.subject | PEITC | en_US |
dc.subject | Quercetin | en_US |
dc.subject | Her2 | en_US |
dc.subject | MDAMB453 | en_US |
dc.subject | Breast cancer | en_US |
dc.title | Eeffect of Natural Compounds on Her2 Expression | en_US |
dc.type | Master Dissertation | en_US |
Files
Original bundle
1 - 1 of 1