CRP Gene (1059G>C) Polymorphism and Its Plasma Levels in Ischemic Stroke and Hemorrhagic Stroke in a South Indian Population
dc.contributor.author | Das, Satrupa | |
dc.contributor.author | Roy, Sitara | |
dc.contributor.author | Kaul, Subhash | |
dc.contributor.author | Jyothy, Akka | |
dc.contributor.author | Munshi, Anjana | |
dc.date.accessioned | 2018-07-10T07:30:31Z | |
dc.date.accessioned | 2024-08-14T07:41:34Z | |
dc.date.available | 2018-07-10T07:30:31Z | |
dc.date.available | 2024-08-14T07:41:34Z | |
dc.date.issued | 2014 | |
dc.description.abstract | In the present study, we evaluated the association of 1059G>C polymorphism in C-reactive protein (CRP) gene with the risk of ischemic and hemorrhagic strokes. We did not find a significant association of this polymorphism with stroke. However, 2?% of mutants were observed in hemorrhagic stroke patients with a 0.01 frequency for the C allele. We also estimated the high-sensitivity C-reactive protein (hsCRP) levels in hemorrhagic stroke and compared the levels with our already published data on ischemic stroke. The hsCRP level in hemorrhagic stroke was found to be significantly elevated in comparison with that in controls (p < 0.001). However, there was no difference in the mean value of hsCRP levels between types of stroke. In conclusion, the G>C polymorphism in the promoter region of the CRP gene is not abundant in the population and cannot be connected with different hsCRP levels and stroke prediction. The CRP level is a useful marker in stroke, but cannot help in differentiating between types of stroke. ? 2014, Springer Science+Business Media New York. | en_US |
dc.identifier.citation | Das, S., Roy, S., Kaul, S., Jyothy, A., & Munshi, A. (2014). CRP Gene (1059G>C) Polymorphism and Its Plasma Levels in Ischemic Stroke and Hemorrhagic Stroke in a South Indian Population. Inflammation, 37(5), 1683-1688. doi: 10.1007/s10753-014-9897-y | en_US |
dc.identifier.doi | 10.1007/s10753-014-9897-y | |
dc.identifier.issn | 3603997 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1058 | |
dc.identifier.url | https://link.springer.com/article/10.1007%2Fs10753-014-9897-y | |
dc.language.iso | en | en_US |
dc.publisher | Springer New York LLC | en_US |
dc.subject | C reactive protein; biological marker; C reactive protein; adult; Article; brain hemorrhage; brain ischemia; controlled study; female; gene frequency; genetic association; genetic polymorphism; genetic variability; genotype; human; Indian; major clinical study; male; promoter region; protein blood level; aged; blood; brain ischemia; Cerebral Hemorrhage; genetic polymorphism; genetics; health survey; India; metabolism; middle aged; procedures; Stroke; Adult; Aged; Biological Markers; Brain Ischem | en_US |
dc.title | CRP Gene (1059G>C) Polymorphism and Its Plasma Levels in Ischemic Stroke and Hemorrhagic Stroke in a South Indian Population | en_US |
dc.title.journal | Inflammation | |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1