Geochemistry Of Terrace Deposits Of Upper Alaknanda Basin
dc.contributor.author | Mohd, Yusuf | |
dc.contributor.supervisor | Pattanaik, Jitendra Kumar | |
dc.date.accessioned | 2018-08-31T04:13:43Z | |
dc.date.accessioned | 2024-08-14T06:45:38Z | |
dc.date.available | 2018-08-31T04:13:43Z | |
dc.date.available | 2024-08-14T06:45:38Z | |
dc.date.issued | 2018 | |
dc.date.issued | 2018 | |
dc.description.abstract | Geochemical and clay mineralogical study of terrace deposits in the higher altitude will provide the information of nature and extent of chemical weathering in the upper reaches of the river basin. In this study sediment samples from terrace deposits of Badrinath valley, upper Alaknanda basin were collected for clay mineral identification and quantification, and geochemical analysis to understand chemical weathering intensity prevailing during sediment deposits. The deposits are interlayered with the pebble and the boulder layers which are due to the changing energy condition caused by climatic variations. Bulk and clay mineralogy, grain size distribution of <38 micron size suggest that physical weathering is dominated in the study are compare to chemical weathering. Presences of illite in specific site indicate a colder climatic condition (i.e. glacial period) during development of terraces. CIA, A-CN-K, A-CNK-FM ternary diagram suggest low intensity of chemical weathering in the upper catchment area and grain size reduction is mainly due to physical weathering. Bulk geochemistry is indicating felsic source rock. | en_US |
dc.identifier.accessionno | T00800 | |
dc.identifier.citation | Mohd Yusuf (2018) Geochemistry Of Terrace Deposits Of Upper Alaknanda Basin | en_US |
dc.identifier.uri | http://10.2.3.109/handle/32116/1873 | |
dc.language.iso | en_US | en_US |
dc.publisher | Central University of Punjab | en_US |
dc.subject | Alaknanda River | en_US |
dc.subject | Terrace deposits | en_US |
dc.subject | Clay mineral identification | en_US |
dc.subject | clay mineralogy | en_US |
dc.subject | geochemistry | en_US |
dc.title | Geochemistry Of Terrace Deposits Of Upper Alaknanda Basin | en_US |
dc.type | Master Dissertation | en_US |
Files
Original bundle
1 - 1 of 1