Identifying novel miRNA targets of anticancer drugs in normoxic and hypoxic condition
dc.contributor.author | Goyal, Sapna | |
dc.contributor.supervisor | Singh, Sandeep | |
dc.date.accessioned | 2018-08-31T04:13:44Z | |
dc.date.accessioned | 2024-08-14T07:04:10Z | |
dc.date.available | 2018-08-31T04:13:44Z | |
dc.date.available | 2024-08-14T07:04:10Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Breast cancer has become the prevailing cause of death, so the research for their treatment has become advanced day by day. Breast cancer behaves differently in normoxic and hypoxic condition so does the anticancer drugs in both the condition in order to treat them. These drugs might have different effect on the expression of miRNAs in both normoxic and hypoxic conditions. In the present study, we evaluated the IC50 of three anticancer drugs-doxorubicin, ?-Amanitin, DCA on MDA-MB-231 and after treatment with these drugs, have checked the expression of miRNAs- let-7b and miR1275 in both hypoxic and normoxic condition by RT-PCR and results were analyzed by native PAGE | en_US |
dc.identifier.accessionno | T00629 | |
dc.identifier.citation | GOYAL, SAPNA (2018) Identifying novel miRNA targets of anticancer drugs in normoxic and hypoxic condition | en_US |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1886 | |
dc.language.iso | en_US | en_US |
dc.publisher | Central University of Punjab | en_US |
dc.subject | miRNA | en_US |
dc.subject | anticancer drugs | en_US |
dc.subject | normoxic condition | en_US |
dc.subject | hypoxic condition | en_US |
dc.title | Identifying novel miRNA targets of anticancer drugs in normoxic and hypoxic condition | en_US |
dc.type | Master Dissertation | en_US |
Files
Original bundle
1 - 1 of 1