Promising field electron emission performance of vertically aligned one dimensional (1D) brookite (?) TiO2 nanorods
dc.contributor.author | Devan, R.S. | |
dc.contributor.author | Ma, Y.-R. | |
dc.contributor.author | More, M.A. | |
dc.contributor.author | Khare, R.T. | |
dc.contributor.author | Antad, V.V. | |
dc.contributor.author | Patil, R.A. | |
dc.contributor.author | Thakare, V.P. | |
dc.contributor.author | Dhayal, R.S. | |
dc.contributor.author | Schmidt-Mende, L. | |
dc.date.accessioned | 2018-07-14T01:19:04Z | |
dc.date.accessioned | 2024-08-13T12:45:53Z | |
dc.date.available | 2018-07-14T01:19:04Z | |
dc.date.available | 2024-08-13T12:45:53Z | |
dc.date.issued | 2016 | |
dc.description.abstract | We evidence field-electron emission (FE) studies on the large-area array of one-dimensional (1D) brookite (?) TiO2 nanorods. The pure 1D ?-TiO2 nanorods of 10 nm width and 760 nm long were synthesized on Si substrate utilizing hot-filament metal vapor deposition technique. X-ray diffraction (XRD) and transmission electron microscopy (TEM) analysis evidenced the ?-TiO2 nanorods to be composed of orthorhombic crystals in brookite (?) phase. X-ray photoemission spectroscopy (XPS) revealed the formation of pure stoichiometric (i.e. 1 : 1.98) 1D TiO2 nanorods. The values of turn-on field, required to draw current density of 10 ?A cm-2, was observed 3.9 V ?m-1 for pristine 1D ?-TiO2 nanorods emitters, which were found significantly lower than doped/undoped 1D TiO2 nanostructures (i.e. nanotubes, nanowires, nanorods) based field emitters. The enhanced FE behavior of the TiO2/Si emitter can be attributed to modulation of electronic properties due to the high aspect ratio of vertically aligned TiO2 nanorods. Furthermore, the orthodox emission situation of pristine TiO2/Si emitters exhibit good emission stability and reveal their potentials as promising FE material. ? 2016 The Royal Society of Chemistry. | en_US |
dc.identifier.citation | Devan, R. S., Ma, Y. R., More, M. A., Khare, R. T., Antad, V. V., Patil, R. A., . . . Schmidt-Mende, L. (2016). Promising field electron emission performance of vertically aligned one dimensional (1D) brookite (?) TiO<inf>2</inf>nanorods. Rsc Advances, 6(101), 98722-98729. doi: 10.1039/c6ra20747b | en_US |
dc.identifier.doi | 10.1039/c6ra20747b | |
dc.identifier.issn | 20462069 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1435 | |
dc.identifier.url | http://pubs.rsc.org/en/Content/ArticleLanding/2016/RA/C6RA20747B#!divAbstract | |
dc.language.iso | en_US | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Aspect ratio | en_US |
dc.subject | Electron emission | en_US |
dc.subject | Electronic properties | en_US |
dc.subject | Field emission | en_US |
dc.subject | High resolution transmission electron microscopy | en_US |
dc.subject | Photoelectron spectroscopy | en_US |
dc.subject | Titanium dioxide | en_US |
dc.subject | Transmission electron microscopy | en_US |
dc.subject | X ray diffraction | en_US |
dc.subject | Yarn | en_US |
dc.subject | Emission stability | en_US |
dc.subject | Field electron emissions | en_US |
dc.subject | High aspect ratio | en_US |
dc.subject | Large area arrays | en_US |
dc.subject | Orthorhombic crystals | en_US |
dc.subject | Si substrates | en_US |
dc.subject | Vertically aligned | en_US |
dc.subject | X ray photoemission spectroscopy | en_US |
dc.subject | Nanorods | en_US |
dc.title | Promising field electron emission performance of vertically aligned one dimensional (1D) brookite (?) TiO2 nanorods | en_US |
dc.title.journal | RSC Advances | |
dc.type | Article | en_US |
dc.type.accesstype | Closed Access | en_US |
Files
Original bundle
1 - 1 of 1