Armchair and zigzag nanoribbons of gold and silver: A DFT study
dc.contributor.author | Kapoor, Pooja | |
dc.contributor.author | Sharma, Munish | |
dc.contributor.author | Kumar, Ashok | |
dc.contributor.author | Ahluwalia, P. K. | |
dc.date.accessioned | 2018-07-14T01:18:34Z | |
dc.date.accessioned | 2024-08-13T12:45:40Z | |
dc.date.available | 2018-07-14T01:18:34Z | |
dc.date.available | 2024-08-13T12:45:40Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This paper presents the results from a DFT-based computational study of structural and electronic properties of zigzag and armchair edge shaped nanoribbons of gold and silver in hexagonal phase. The cohesive energy of the considered nanoribbons are found to be more than the corresponding 2D counterpart, thereby, suggesting Au and Ag nanoribbons to be more stable in 1D as compared to 2D. All nanoribbons are found to be metallic with a modulation in quantum ballistic conductance with length and edge type of the nanoribbon. Au nanoribbons are found to have higher conductance than Ag nanoribbon. There is increase in conductance with increase in length of nanoribbon. ? 2018 Author(s). | en_US |
dc.identifier.citation | Kapoor, P., Sharma, M., Kumar, A., & Ahluwalia, P. K. (2018). Armchair and zigzag nanoribbons of gold and silver: A DFT study. Paper presented at the AIP Conference Proceedings. | en_US |
dc.identifier.doi | 10.1063/1.5028681 | |
dc.identifier.isbn | 978-0-7354-1634-5 | |
dc.identifier.uri | http://10.2.3.109/handle/32116/1236 | |
dc.identifier.url | https://aip.scitation.org/doi/abs/10.1063/1.5028681 | |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.title | Armchair and zigzag nanoribbons of gold and silver: A DFT study | en_US |
dc.title.journal | AIP Conference Proceedings | |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1