Behavior analysis of LEACH protocol
dc.contributor.author | Maurya, Prashant | |
dc.contributor.author | Kaur, Amanpreet | |
dc.contributor.author | Choudhary, Rohit | |
dc.date.accessioned | 2018-07-14T01:18:35Z | |
dc.date.accessioned | 2024-08-14T05:05:39Z | |
dc.date.available | 2018-07-14T01:18:35Z | |
dc.date.available | 2024-08-14T05:05:39Z | |
dc.date.issued | 2014 | |
dc.description.abstract | A wireless sensor network (WSN) is an emerging field comprising of sensor nodes with limited resources like power, memory etc. It is used to monitor the remote areas where recharging or replacing the battery power of sensor nodes is not possible. So, energy is a most challenging issue in case of WSN. Low-Energy Adaptive Clustering Hierarchy (LEACH) is the first significant protocol which consumes less amount of energy while routing the data to the base station. In this paper LEACH protocol has been analyzed with different percentage of cluster heads at different locations of base station in the network. ? 2014 IEEE. | en_US |
dc.identifier.citation | Maurya, P., Kaur, A., & Choudhary, R. (2014). Behavior analysis of LEACH protocol. Paper presented at the Proceedings of 2014 3rd International Conference on Parallel, Distributed and Grid Computing, PDGC 2014. | en_US |
dc.identifier.doi | 10.1109/PDGC.2014.7030717 | |
dc.identifier.isbn | 978-1-4799-7683-6 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1247 | |
dc.identifier.url | https://ieeexplore.ieee.org/document/7030717/ | |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.subject | Base stations | en_US |
dc.subject | Energy efficiency | en_US |
dc.subject | Grid computing | en_US |
dc.subject | Leaching | en_US |
dc.subject | Power management (telecommunication) | en_US |
dc.subject | Sensor nodes | en_US |
dc.subject | Battery power | en_US |
dc.subject | Behavior analysis | en_US |
dc.subject | Cluster head | en_US |
dc.subject | Energy efficient routing | en_US |
dc.subject | Leach protocols | en_US |
dc.subject | Low energy adaptive clustering hierarchies (LEACH) | en_US |
dc.subject | Remote areas | en_US |
dc.subject | WSN | en_US |
dc.subject | Wireless sensor networks | en_US |
dc.title | Behavior analysis of LEACH protocol | en_US |
dc.title.journal | Proceedings of 2014 3rd International Conference on Parallel, Distributed and Grid Computing, PDGC 2014 | en_US |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1