Recent advances in HER2 positive breast cancer epigenetics: Susceptibility and therapeutic strategies
dc.contributor.author | Singla, Heena | |
dc.contributor.author | Ludhiadch, Abhilash | |
dc.contributor.author | Kaur, Raman Preet | |
dc.contributor.author | Chander, Harish | |
dc.contributor.author | Kumar, Vinod | |
dc.contributor.author | Munshi, Anjana | |
dc.date.accessioned | 2018-07-14T01:19:06Z | |
dc.date.accessioned | 2024-08-14T07:41:21Z | |
dc.date.available | 2018-07-14T01:19:06Z | |
dc.date.available | 2024-08-14T07:41:21Z | |
dc.date.issued | 2017 | |
dc.description.abstract | HER2 amplification/overexpression accounts for aggressive clinical features of HER2 positive breast cancer. Epigenetic changes including DNA methylation, histone modifications and ncRNAs/miRNAs are associated with regulation of DNA chromatin and specifically, gene transcription. Hence, these produce eminent effects upon proto-oncogenes, tumor-suppressors and key cancer-regulatory signaling pathways. Understanding of epigenomic regulation of HER2 overexpression and signaling may help uncover the unmatchable physiology of HER2 gene/protein. Moreover, this may also aid in resolving the major issue of resistance-development towards HER2 targeted agents (trastuzumab and lapatinib), since epigenetic alterations are important therapeutic markers and modulate the response towards HER2 targeted therapy. Therefore, in this review the information regarding various epigenetic markers implicated in HER2 positive breast cancer susceptibility and therapeutic-strategies has been compiled. ? 2017 Elsevier Masson SAS | en_US |
dc.identifier.citation | Singla, H., Ludhiadch, A., Kaur, R. P., Chander, H., Kumar, V., & Munshi, A. (2017). Recent advances in HER2 positive breast cancer epigenetics: Susceptibility and therapeutic strategies. European Journal of Medicinal Chemistry, 142, 316-327. doi: 10.1016/j.ejmech.2017.07.075 | en_US |
dc.identifier.doi | 10.1016/j.ejmech.2017.07.075 | |
dc.identifier.issn | 2235234 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1443 | |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S0223523417305974?via%3Dihub | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier Masson SAS | en_US |
dc.subject | Dna | en_US |
dc.subject | Estrogen Receptor Alpha | en_US |
dc.subject | Histone | en_US |
dc.subject | Lapatinib | en_US |
dc.subject | Methyltransferase | en_US |
dc.subject | Trastuzumab | en_US |
dc.subject | Tumor Promoter | en_US |
dc.subject | Untranslated Rna | en_US |
dc.subject | Epidermal Growth Factor Receptor 2 | en_US |
dc.subject | Erbb2 Protein, Human | en_US |
dc.subject | Immunological Antineoplastic Agent | en_US |
dc.subject | Lapatinib | en_US |
dc.subject | Protein Kinase Inhibitor | en_US |
dc.subject | Quinazoline Derivative | en_US |
dc.subject | Trastuzumab | en_US |
dc.subject | Cancer Prognosis | en_US |
dc.subject | Cancer Susceptibility | en_US |
dc.subject | Dna Methylation | en_US |
dc.subject | Epigenetics | en_US |
dc.subject | Histone Modification | en_US |
dc.subject | Histopathology | en_US |
dc.subject | Human | en_US |
dc.subject | Human Epidermal Growth Factor Receptor 2 Positive Breast Cancer | en_US |
dc.subject | Modulation | en_US |
dc.subject | Prognostic Assessment | en_US |
dc.title | Recent advances in HER2 positive breast cancer epigenetics: Susceptibility and therapeutic strategies | en_US |
dc.title.journal | European Journal of Medicinal Chemistry | |
dc.type | Review | en_US |
Files
Original bundle
1 - 1 of 1