Performance evaluation of selectivity skills of fund managers in India: An analysis of Index funds
dc.contributor.author | Sharma, Dhanraj | |
dc.contributor.author | Verma, Ruchita | |
dc.date.accessioned | 2019-03-26T09:04:58Z | |
dc.date.accessioned | 2024-08-13T10:08:57Z | |
dc.date.available | 2019-03-26T09:04:58Z | |
dc.date.available | 2024-08-13T10:08:57Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | Sharma, D and Verma, R. (2018) Performance evaluation of selectivity skills of fund managers in India: An analysis of Index funds. International Journal of Engineering Technology Science and Research. Vol. 5(3), PP. 411-418 | en_US |
dc.identifier.issn | 2394-3386 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/2196 | |
dc.identifier.url | http://ijetsr.com/images/short_pdf/1520825477_411-418-chd1021_ijetsr.pdf | |
dc.language.iso | en | en_US |
dc.publisher | IJESTER | en_US |
dc.title | Performance evaluation of selectivity skills of fund managers in India: An analysis of Index funds | en_US |
dc.title.journal | International Journal of Engineering Technology Science and Research | en_US |
dc.type | Article | en_US |
dc.type.accesstype | Open Access | en_US |
Files
Original bundle
1 - 1 of 1