Interleukin 1ß (+3954, -511 and -31) polymorphism in chronic periodontitis patients from North India
dc.contributor.author | Amirisetty, Ramesh | |
dc.contributor.author | Patel, Ritu Prabha | |
dc.contributor.author | Das, Satrupa | |
dc.contributor.author | Saraf, Jitendra | |
dc.contributor.author | Jyothy, Akka | |
dc.contributor.author | Munshi, Anjana | |
dc.date.accessioned | 2018-07-14T01:18:54Z | |
dc.date.accessioned | 2024-08-14T07:41:18Z | |
dc.date.available | 2018-07-14T01:18:54Z | |
dc.date.available | 2024-08-14T07:41:18Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Objective. Several studies have implicated the role of interleukin-1 in various chronic diseases including periodontitis. The present study was carried out with an aim to evaluate the role of interleukin 1? polymorphisms, namely +3954C/T, -511C/T and -31T/C, in the development of chronic periodontitis. Materials and methods. Twenty-nine chronic periodontitis patients and 31 healthy controls of North Indian origin from Chhattisgarh were recruited for the study. The genotypes for the three variants were determined using the PCR-RFLP technique and the strength of association between genotypes and periodontitis was determined by odds ratio with 95% confidence interval (CI) and chi-square analysis. Results. Analysis for the +3954 allelic and genotypic frequencies of the polymorphism revealed a significant difference in the CT genotype between periodontitits patients and controls (p = 0.03). A significant difference was also observed in the allelic frequencies between the two groups (p = 0.02). For the -511 site, TT genotype revealed a significant association with the disease (p = 0.01). A significant association was also found following the co-dominant model (p = 0.007). However, the -31 polymorphism revealed no significant difference between patients and controls. Conclusions. In conclusion, the present study suggests a strong association of the TT genotype of -511 and CT genotype of +3954 variant of interleukin 1? with chronic periodontitis. However, the -31 variant did not show a significant association with the disease. ? Informa Healthcare. | en_US |
dc.identifier.citation | Amirisetty, R., Patel, R. P., Das, S., Saraf, J., Jyothy, A., & Munshi, A. (2015). Interleukin 1? (+3954, -511 and -31) polymorphism in chronic periodontitis patients from North India. Acta Odontologica Scandinavica, 73(5), 343-347. doi: 10.3109/00016357.2014.961958 | en_US |
dc.identifier.doi | 10.3109/00016357.2014.961958 | |
dc.identifier.issn | 16357 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1379 | |
dc.identifier.url | https://www.tandfonline.com/doi/abs/10.3109/00016357.2014.961958?journalCode=iode20 | |
dc.language.iso | en | en_US |
dc.publisher | Informa Healthcare | en_US |
dc.subject | Cytosine | en_US |
dc.subject | Interleukin 1Beta | en_US |
dc.subject | Thymine | en_US |
dc.subject | Adult | en_US |
dc.subject | Case Control Study | en_US |
dc.subject | Chronic Periodontitis | en_US |
dc.subject | Comparative Study | en_US |
dc.subject | Female | en_US |
dc.subject | Gene Frequency | en_US |
dc.subject | Genetic Polymorphism | en_US |
dc.subject | Genetic Predisposition | en_US |
dc.subject | Genetic Variability | en_US |
dc.subject | Genetics | en_US |
dc.subject | Genotype | en_US |
dc.subject | Haplotype | en_US |
dc.subject | Human | en_US |
dc.subject | Immunology | en_US |
dc.subject | India | en_US |
dc.subject | Male | en_US |
dc.subject | Middle Aged | en_US |
dc.subject | Odds Ratio | en_US |
dc.subject | Restriction Fragment Length Polymorphism | en_US |
dc.subject | Adult | en_US |
dc.subject | Case-Control Studies | en_US |
dc.subject | Chronic Periodontitis | en_US |
dc.subject | Cytosine | en_US |
dc.subject | Female | en_US |
dc.subject | Gene Frequency | en_US |
dc.subject | Genetic Predisposition To Disease | en_US |
dc.subject | Genetic Variation | en_US |
dc.subject | Genotype | en_US |
dc.subject | Haplotypes | en_US |
dc.subject | Humans | en_US |
dc.subject | In | en_US |
dc.title | Interleukin 1ß (+3954, -511 and -31) polymorphism in chronic periodontitis patients from North India | en_US |
dc.title.journal | Acta Odontologica Scandinavica | |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1