Titania sensitized with SPADNS dye for dye sensitized solar cell
dc.contributor.author | Didwal, P.N. | |
dc.contributor.author | Pawar, K.S. | |
dc.contributor.author | Chikate, P.R. | |
dc.contributor.author | Abhyankar, A.C. | |
dc.contributor.author | Pathan, H.M. | |
dc.contributor.author | Devan, R.S. | |
dc.date.accessioned | 2018-07-14T01:19:17Z | |
dc.date.accessioned | 2024-08-13T12:46:02Z | |
dc.date.available | 2018-07-14T01:19:17Z | |
dc.date.available | 2024-08-13T12:46:02Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Synthesis of anatase TiO2 nanoparticle with diameter about 25?nm is carried out by using chemical method and powder of TiO2 nanoparticle is pasted on fluorine doped tin oxide (FTO) coated glass by doctor blade. New organic SPADNS dye (C16H9N2Na3O11S3) is used first time to make the dye-sensitized solar cells (DSSC). Cell were constructed by using SPADNS dye loaded wide band gap anatase TiO2 nanoparticle on FTO coated glass as photo-anode, polyiodide as electrolyte, and platinum coated FTO as counter electrode. SPADNS dye was made from organic reagent which is low cost and easy available in market. Better adsorption of SPADNS dye on anatase TiO2 film is due to porous nature of TiO2. This better adsorption gives more transportation of electron from dye to TiO2 which increase the efficiency of solar cell. Although SPADNS dye is the first experiment with TiO2 nanoparticle for DSSC, it gives photocurrent (short-circuit current density) 1.04?mA/cm2, open-circuit voltage 0.59?V, with 0.9?% efficiency under 10?mW/m2 LED. ? 2016, Springer Science+Business Media New York. | en_US |
dc.identifier.citation | Didwal, P. N., Pawar, K. S., Chikate, P. R., Abhyankar, A. C., Pathan, H. M., & Devan, R. S. (2016). Titania sensitized with SPADNS dye for dye sensitized solar cell. Journal of Materials Science: Materials in Electronics, 27(12), 12446-12451. doi: 10.1007/s10854-016-5431-3 | en_US |
dc.identifier.doi | 10.1007/s10854-016-5431-3 | |
dc.identifier.issn | 9574522 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1499 | |
dc.identifier.url | https://link.springer.com/article/10.1007%2Fs10854-016-5431-3 | |
dc.language.iso | en | en_US |
dc.publisher | Springer New York LLC | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Electrodes | en_US |
dc.subject | Electrolytes | en_US |
dc.subject | Energy gap | en_US |
dc.subject | Glass | en_US |
dc.subject | Light emitting diodes | en_US |
dc.subject | Nanocomposites | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Open circuit voltage | en_US |
dc.subject | Solar cells | en_US |
dc.subject | Synthesis (chemical) | en_US |
dc.subject | Tin oxides | en_US |
dc.subject | Titanium dioxide | en_US |
dc.subject | Chemical method | en_US |
dc.subject | Coated glass | en_US |
dc.subject | Counter electrodes | en_US |
dc.subject | Doctor blade | en_US |
dc.subject | Fluorine doped tin oxide | en_US |
dc.subject | Organic reagents | en_US |
dc.subject | Porous nature | en_US |
dc.subject | Wide band gap | en_US |
dc.subject | Dye-sensitized solar cells | en_US |
dc.title | Titania sensitized with SPADNS dye for dye sensitized solar cell | en_US |
dc.title.journal | Journal of Materials Science: Materials in Electronics | |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1