Topological insulator behavior of WS 2 monolayer with square-octagon ring structure
dc.contributor.author | Kumar, Ashok | |
dc.contributor.author | Pandey, Ravindra | |
dc.contributor.author | Ahluwalia, P. K. | |
dc.contributor.author | Tankeshwar, K. | |
dc.date.accessioned | 2019-03-22T09:11:05Z | |
dc.date.accessioned | 2024-08-13T12:46:14Z | |
dc.date.available | 2019-03-22T09:11:05Z | |
dc.date.available | 2024-08-13T12:46:14Z | |
dc.date.issued | 2016 | |
dc.description.abstract | We report electronic behavior of an allotrope of monolayer WS 2 with a square octagon ring structure, refereed to as (so-WS 2 ) within state-of-the-art density functional theory (DFT) calculations. The WS 2 monolayer shows semi-metallic characteristics with Dirac-cone like features around Cyrillic capital letter GHE. Unlike p-orbital's Dirac-cone in graphene, the Dirac-cone in the so-WS 2 monolayer originates from the d-electrons of the W atom in the lattice. Most interestingly, the spin-orbit interaction associated with d-electrons induce a finite band-gap that results into the metal-semiconductor transition and topological insulator-like behavior in the so-WS 2 monolayer. These characteristics suggest the so-WS 2 monolayer to be a promising candidate for the next-generation electronic and spintronics devices. | en_US |
dc.identifier.citation | Kumar A., Pandey R., Ahluwalia P.K. et.al. (2016) Topological insulator behavior of WS 2 monolayer with square-octagon ring structure | en_US |
dc.identifier.doi | 10.1063/1.4948215 | |
dc.identifier.isbn | 9.78E+12 | |
dc.identifier.issn | 0094243X | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/2070 | |
dc.identifier.url | https://aip.scitation.org/doi/abs/10.1063/1.4948215 | |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics Inc. | en_US |
dc.subject | DFT | en_US |
dc.subject | Electronic Structure | en_US |
dc.subject | Monolayer | en_US |
dc.subject | TMDs | en_US |
dc.subject | Topological Insulator | en_US |
dc.title | Topological insulator behavior of WS 2 monolayer with square-octagon ring structure | en_US |
dc.title.journal | AIP Conference Proceedings | |
dc.type | Conference Paper | en_US |
Files
Original bundle
1 - 1 of 1