Determination Of Trace Metals In Different Phases Of Sediments By Sequential Extraction Method
dc.contributor.author | Swain, Subhransu | |
dc.contributor.supervisor | K Pattanaik, Jitendra | |
dc.date.accessioned | 2018-08-31T04:13:42Z | |
dc.date.accessioned | 2024-08-14T06:45:42Z | |
dc.date.available | 2018-08-31T04:13:42Z | |
dc.date.available | 2024-08-14T06:45:42Z | |
dc.date.issued | 2018 | |
dc.date.issued | 2018 | |
dc.description.abstract | Elements are distributed in different phase based on their affinity to different complexes present in the sediment phases. Some phases are rich in certain element due to geochemical behaviour of that element.Sediments from weathering profile and river bedload carries information about the chemical weathering intensity, neoformations, type of clay minerals formed due to alteration ofprimary mineral phase. XRD analysis gives us information about the distribution of different minerals presents in weathering profile and bedload deposits. Change in mineral assemblage from weathering profile to bedload deposits by different surficial process can be obtained from mineralogical and geochemical analysis of sediments. Semi-quantification and mineral phase identification from XRD analysis shows mineral distribution and indicate the clay mineral percentage is high in the weathering profile sediments.An analytical procedure involving sequential extraction have been developed for understanding partitioning of particulate trace metals into five fractions: exchangeable, bound to carbonates, bound to Fe-Mn oxides, bound to organic matter and residuals.Sequential leaching of weathering profile sediments indicate that the partitioning of trace elements like Pb, Ni, Cu, Zn, Tl and Thin organic phase is high and it contains 50-70% of the total. Whereas, element like Co, Cd, U is in lower concentration which is varies between 0 - 20 %.Except As, U Tl all other element shows higher (> 50%) partitioning in the organic phase of the Bed load sediments. | en_US |
dc.identifier.accessionno | T00774 | |
dc.identifier.citation | Swain, Subhransu (2018) Determination Of Trace Metals In Different Phases Of Sediments By Sequential Extraction Method. | en_US |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1860 | |
dc.language.iso | en_US | en_US |
dc.publisher | Central University of Punjab | en_US |
dc.subject | Sequential leaching | en_US |
dc.subject | trace metals | en_US |
dc.subject | weathering profile | en_US |
dc.subject | sediment phases | en_US |
dc.subject | XRD | en_US |
dc.title | Determination Of Trace Metals In Different Phases Of Sediments By Sequential Extraction Method | en_US |
dc.type | Master Dissertation | en_US |
Files
Original bundle
1 - 1 of 1