Strain tunable Schottky barriers and tunneling characteristics of borophene/MX2 van der Waals heterostructures
dc.contributor.author | Katoch, N | |
dc.contributor.author | Kumar, A | |
dc.contributor.author | Sharma, R | |
dc.contributor.author | Ahluwalia, P.K | |
dc.contributor.author | Kumar, J. | |
dc.date.accessioned | 2020-07-16T07:41:55Z | |
dc.date.accessioned | 2024-08-13T12:44:24Z | |
dc.date.available | 2020-07-16T07:41:55Z | |
dc.date.available | 2024-08-13T12:44:24Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Based on first-principle calculations, we report the strain induced changes in electronic properties and their influence on current-voltage (I?V) characteristics of the borophene (?12)/MX2 (M = Mo, W and X = S, Se) vdW heterostructures. The results reveal that the intrinsic electronic nature of borophene and MX2 is retained because of weak van der Waals interactions. However, p-type Schottky contacts are formed at the interface of the heterostructures. Application of the in-plane tensile and compression strains is effective in tuning the Schottky contacts and controlling the SBHs. Also, at the vertical pressure values of 5.46 and 5.25 GPa for ?12/MoS2 and ?12/WS2 respectively, Schottky contact changes from p-type to n-type. The I?V characteristics exhibit an ohmic behavior at low bias ±0.1 v and noticeable NDR on changing positive (negative) biases. Such strain tunable Schottky barriers may be influential in ?12/MX2 based high-performance nano- and optoelectronic devices. - 2020 Elsevier B.V. | en_US |
dc.identifier.doi | 10.1016/j.physe.2019.113842 | |
dc.identifier.issn | 13869477 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/2655 | |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1386947719312561 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.title | Strain tunable Schottky barriers and tunneling characteristics of borophene/MX2 van der Waals heterostructures | en_US |
dc.title.journal | Physica E: Low-Dimensional Systems and Nanostructures | en_US |
dc.type | Article | en_US |
dc.type.accesstype | Closed Access | en_US |
Files
Original bundle
1 - 1 of 1