Identification of some novel natural inhibitors of proteins in the life cycle of the malarial parasite
dc.contributor.author | Kumari, Priyanka | |
dc.contributor.supervisor | Kumar,Shashank | |
dc.date.accessioned | 2018-08-31T04:13:39Z | |
dc.date.accessioned | 2024-08-13T10:37:55Z | |
dc.date.available | 2018-08-31T04:13:39Z | |
dc.date.available | 2024-08-13T10:37:55Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Antimalarial phytoconstituents were identified and analysed.We studied receptor based molecular docking of protein drug targets( Plasmepsin 2 (1lf2),HSP90 (3k60), PfATPase ( 1u5n), Human orotidine 5 - decarboxylase domain (2v30), and Plasmodium orotidine 5- decarboxylase domain (3n3m) against the natural phytochemical .The dock score were in range of -6.1 to -10.7 for antimalarial targets respectively. Some ligands showed better dock score than standard inhibitors of the respected proteins from the range (-6.9 to -10.7). | en_US |
dc.identifier.accessionno | T00654 | |
dc.identifier.citation | Kumari, Priyanka (2018) Identification of some novel natural inhibitors of proteins in the life cycle of the malarial parasite | en_US |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1821 | |
dc.language.iso | en_US | en_US |
dc.publisher | Central University of Punjab | en_US |
dc.subject | Antimalarial potential | en_US |
dc.subject | In silico | en_US |
dc.subject | Target proteins | en_US |
dc.subject | Lead compounds | en_US |
dc.title | Identification of some novel natural inhibitors of proteins in the life cycle of the malarial parasite | en_US |
dc.type | Master Dissertation | en_US |
Files
Original bundle
1 - 1 of 1