Effect Of MWCNT On Prepared Cathode Material (Li 2 Mn (x) Fe (1-x) SiO 4 ) For Energy Storage Applications
dc.contributor.author | Agnihotri, Shruti | |
dc.contributor.author | Rattan, Sangeeta | |
dc.contributor.author | Sharma, A. L. | |
dc.date.accessioned | 2017-07-27T09:17:34Z | |
dc.date.accessioned | 2024-08-13T12:44:58Z | |
dc.date.available | 2017-07-27T09:17:34Z | |
dc.date.available | 2024-08-13T12:44:58Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The electrode material Li 2 MnFeSiO 4 was successfully synthesized by standard sol–gel method and further modified with multiwalled carbon nano tube (MWCNT) to achieve better electrochemical properties. Our strategy helps us to improve the performance and storage capacity as compared with the bared material. This novel composite structure constructs an efficient cation (Li + ) and electron channel which significantly enhance the Li + ion diffusion coefficient and reduced charge transfer resistance. Hence leads to high conductivity and specific capacity. Characterization technique like Field emission scanning electron microscopy (FESEM) has been used to confirm its morphology, structure and particle size which comes out to be of the order of ~ 20 to 30 nm. Lesser particle size reveals better electrochemical properties. Electrical conductivity (~10 -5 Scm -1 ) of MWCNT doped oxide cathode materials was recorded using ac impedance spectroscopy technique which reflects tenfold increment when compared with pure oxide cathode materials. Cyclic voltametery analysis has been done to calculate specific capacity and potential window of materials with and without CNTs. The results obtained from different techniques are well correlated and suitable for energy storage applications. | en_US |
dc.identifier.citation | Agnihotri, S, Rattan S and Sharma, A. L.,*. (2016). Effect of MWCNT on prepared cathode material (Li2Mn(x)Fe(1-x)SiO4) for energy storage applications, AIP Conf. Proc. 1728: 020439-(1-5). | en_US |
dc.identifier.doi | 10.1063/1.4946490 | |
dc.identifier.isbn | 978-0-7354-1375-7 | |
dc.identifier.uri | http://10.2.3.109/handle/32116/211 | |
dc.identifier.url | https://aip.scitation.org/doi/abs/10.1063/1.4946490 | |
dc.language.iso | en | en_US |
dc.publisher | AIP Publishing | en_US |
dc.title | Effect Of MWCNT On Prepared Cathode Material (Li 2 Mn (x) Fe (1-x) SiO 4 ) For Energy Storage Applications | en_US |
dc.title.journal | AIP Conference Proceedings | |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1