Stability and tunable electronic structure of planar phosphorus nanotubes
dc.contributor.author | Singh, S | |
dc.contributor.author | Kaur, S | |
dc.contributor.author | Gupta, S.K | |
dc.contributor.author | Kumar, Ashok | |
dc.contributor.author | Srivastava, S. | |
dc.date.accessioned | 2019-09-03T09:34:15Z | |
dc.date.accessioned | 2024-08-13T12:44:17Z | |
dc.date.available | 2019-09-03T09:34:15Z | |
dc.date.available | 2024-08-13T12:44:17Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The stability and electronic properties of planar phosphorous nanotubes with different chirality are investigated within the formulation of density functional theory. Armchair phosphorous nanotube (APNT) is found to be energetically most favorable with very small formation energy (0.08 eV). APNT also possess highest tensile strength (∼2 GPa), among the considered nanotubes. Armchair and helical PNTs are semiconducting while zigzag PNT is metallic in nature. We found that the application of strain and external electric field greatly modifies the electronic band structure of given PNTs. We believe that planar APNT can be realized and its tunable electronic properties may be useful for nanoelectronics. © 2019 Author(s). | en_US |
dc.identifier.citation | Singh, S., Kaur, S. and Gupta, S.K.Stability and tunable electronic structure of planar phosphorus nanotubes.2115.10.1063/1.5113222 | en_US |
dc.identifier.doi | 10.1063/1.5113222 | |
dc.identifier.isbn | 9.78E+12 | |
dc.identifier.issn | 0094243X | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/2413 | |
dc.identifier.url | https://aip.scitation.org/doi/10.1063/1.5113222 | |
dc.language.iso | en | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.title | Stability and tunable electronic structure of planar phosphorus nanotubes | en_US |
dc.title.journal | AIP Conference Proceedings | en_US |
dc.type | Conference Paper | en_US |
dc.type.accesstype | Open Access | en_US |
Files
Original bundle
1 - 1 of 1