Effect of variation of different nanofillers on structural, electrical, dielectric, and transport properties of blend polymer nanocomposites
dc.contributor.author | Arya,Anil | |
dc.contributor.author | Sadiq, Mohd | |
dc.contributor.author | Sharma, A.L. | |
dc.date.accessioned | 2018-08-24T03:50:21Z | |
dc.date.accessioned | 2024-08-13T12:46:04Z | |
dc.date.available | 2018-08-24T03:50:21Z | |
dc.date.available | 2024-08-13T12:46:04Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In the present work, the effect of various nanofillers with different particle sizes and dielectric constants (BaTiO3, CeO2, Er2O3, or TiO2) on blend solid polymer electrolyte comprising PEO and PVC complexed with bulky LiPF6 has been explored. The XRD analysis confirms the polymer nanocomposite formation. FTIR provides evidence of interaction among the functional groups of the polymer with the ions and the nanofiller in terms of shifting and change of the peak profile. The highest ionic conductivity is ~ 2.3 x10−55 S cm−1 with a wide electrochemical stability window of f ~ 3.5 V for 10 wt% Er2O3. The real and imaginary parts of dielectric permittivity follow the identical trend of the decreasing value of dielectric permittivity and dielectric loss with increase in the frequency. The particle size and the dielectric constant show an abnormal trend with different nanofillers. The AC conductivity follows the universal Jonscher power law, and an effective mechanism has been proposed to understand the nanofiller interaction with cation coordinated polymer. | en_US |
dc.identifier.citation | Arya Anil., Sadiq Mohd and Sharma A.L. (2018) Effect of variation of different nanofillers on structural, electrical, dielectric, and transport properties of blend polymer nanocomposites. Iconics, 24(8), 2295-2319. 10.1007/s11581-017-2364-7 | en_US |
dc.identifier.doi | 10.1007/s11581-017-2364-7 | |
dc.identifier.issn | 9477047 | |
dc.identifier.uri | http://10.2.3.109/handle/32116/1559 | |
dc.identifier.url | https://link.springer.com/article/10.1007/s11581-017-2364-7 | |
dc.language.iso | en_US | en_US |
dc.publisher | Institute for Ionics | en_US |
dc.subject | FTIR | en_US |
dc.subject | Impedance spectroscopy | en_US |
dc.subject | Lithium ion battery | en_US |
dc.subject | Polymer nanocomposites | en_US |
dc.subject | Transport no | en_US |
dc.title | Effect of variation of different nanofillers on structural, electrical, dielectric, and transport properties of blend polymer nanocomposites | en_US |
dc.title.journal | Ionics | |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1