Computer aided identification of sodium channel blockers in the clinical treatment of epilepsy using molecular docking tools
dc.contributor.author | Shaheen, Uzma | |
dc.contributor.author | Jyothy, Akka | |
dc.contributor.author | Hinore, Jitendra Singh | |
dc.contributor.author | Girdhar, Amandeep | |
dc.contributor.author | Bandaru, Srinivas | |
dc.contributor.author | Sumithnath, Tharaparambil Gangadharan | |
dc.contributor.author | Nayarisseri, Anuraj | |
dc.contributor.author | Munshi, Anjana | |
dc.date.accessioned | 2018-07-10T07:30:30Z | |
dc.date.accessioned | 2024-08-14T07:41:29Z | |
dc.date.available | 2018-07-10T07:30:30Z | |
dc.date.available | 2024-08-14T07:41:29Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | Shaheen S. , Jyothy A, Hinore J.S. "et al." (2015) Computer aided identification of sodium channel blockers in the clinical treatment of epilepsy using molecular zdocking tools. Bioinformation. Vol. 11. No. 3., PP. 131-137. | en_US |
dc.identifier.doi | 10.6026/97320630011131 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1049 | |
dc.language.iso | en_US | en_US |
dc.title | Computer aided identification of sodium channel blockers in the clinical treatment of epilepsy using molecular docking tools | en_US |
dc.title.journal | Bioinformation | |
dc.type | Article | en_US |
dc.type.accesstype | Open Access | en_US |
Files
Original bundle
1 - 1 of 1