Statistics for Central University of Punjab
Total visits
| views | |
|---|---|
| Geostrategic Significance of South Asia: | 106 |
| On soft closed graph and its characterizations | 79 |
| Minutes of the 21st Meeting of the Library Advisory Committee | 71 |
| Green Synthesis of TiO2 Nanoparticles Using Acorus calamus Leaf Extract and Evaluating its Photocatalytic and In Vitro Antimicrobial Activity | 66 |
| Protein from land�legumes and pulses | 65 |
| Thiolated ?-cyclodextrin modified iron oxide nanoparticles for effective targeted cancer therapy | 64 |
| Effect of salt concentration on dielectric properties of Li-ion conducting blend polymer electrolytes | 63 |
| Applications of Fe3O4@AC nanoparticles for dye removal from simulated wastewater | 62 |
| BIOREMEDIATION OF COPPER CONTAMINATED SOIL USING RHIZOSPHERE AND ROOT NODULE BACTERIA | 60 |
| Structural, Morphological, Thermal, and Pasting Properties of Starches From Diverse Indian Potato Cultivars | 60 |
