Statistics for Central University of Punjab
Total visits
| views | |
|---|---|
| Geostrategic Significance of South Asia: | 112 |
| A study of youth unemployment and Labour force participation in Odisha | 96 |
| Enzymatic Browning of Fruit and Vegetables: A Review | 94 |
| Democratic transformation in south asia: Emerging trends | 92 |
| On soft closed graph and its characterizations | 79 |
| (object name could not be loaded) | 75 |
| Green Synthesis of TiO2 Nanoparticles Using Acorus calamus Leaf Extract and Evaluating its Photocatalytic and In Vitro Antimicrobial Activity | 69 |
| Protein from land�legumes and pulses | 67 |
| A Geographical Study Of Tourism In Rajouri And Poonch District, Jammu And Kashmir | 67 |
| Thiolated ?-cyclodextrin modified iron oxide nanoparticles for effective targeted cancer therapy | 66 |
