Statistics for Central University of Punjab
Total visits
| views | |
|---|---|
| Geostrategic Significance of South Asia: | 100 |
| On soft closed graph and its characterizations | 74 |
| Minutes of the 21st Meeting of the Library Advisory Committee | 71 |
| Green Synthesis of TiO2 Nanoparticles Using Acorus calamus Leaf Extract and Evaluating its Photocatalytic and In Vitro Antimicrobial Activity | 62 |
| Thiolated ?-cyclodextrin modified iron oxide nanoparticles for effective targeted cancer therapy | 61 |
| Protein from land�legumes and pulses | 60 |
| Applications of Fe3O4@AC nanoparticles for dye removal from simulated wastewater | 60 |
| Effect of salt concentration on dielectric properties of Li-ion conducting blend polymer electrolytes | 58 |
| BIOREMEDIATION OF COPPER CONTAMINATED SOIL USING RHIZOSPHERE AND ROOT NODULE BACTERIA | 56 |
| Alternative pathways for glucose metabolism | 55 |
