Statistics for Central University of Punjab
Total visits
| views | |
|---|---|
| Geostrategic Significance of South Asia: | 106 |
| A study of youth unemployment and Labour force participation in Odisha | 93 |
| Enzymatic Browning of Fruit and Vegetables: A Review | 89 |
| Democratic transformation in south asia: Emerging trends | 87 |
| On soft closed graph and its characterizations | 79 |
| Minutes of the 21st Meeting of the Library Advisory Committee | 74 |
| Green Synthesis of TiO2 Nanoparticles Using Acorus calamus Leaf Extract and Evaluating its Photocatalytic and In Vitro Antimicrobial Activity | 68 |
| Protein from land�legumes and pulses | 67 |
| Thiolated ?-cyclodextrin modified iron oxide nanoparticles for effective targeted cancer therapy | 65 |
| Effect of salt concentration on dielectric properties of Li-ion conducting blend polymer electrolytes | 64 |
