Assessing Financial Integration of BRICS Equity Markets an Empirical Analysis, Emerging Economics Studies
dc.contributor.author | Parakash, Vineesh | |
dc.contributor.author | Nauriyal, D. | |
dc.contributor.author | Kaur, Sandeep | |
dc.date.accessioned | 2019-03-26T09:03:44Z | |
dc.date.accessioned | 2024-08-14T08:48:49Z | |
dc.date.available | 2019-03-26T09:03:44Z | |
dc.date.available | 2024-08-14T08:48:49Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This article examines the degree of financial integration among the equity markets of Brazil, Russia, India, China, and South Africa (BRICS) by using monthly data collected for the period 2005–2014. The study employs Johansen cointegration test, vector error correction model (VECM), and Granger causality test which confirm the existence of relationship in the short and long run among the equity markets of BRICS. Further results exhibit that there exists cointegration or a long-run relationship among the equity markets, but weak cointegration, though the results of Granger causality test do not display existence of any causality among market pairs such as China–Brazil, Russia–Brazil, South Africa–Brazil, Russia–China, and South Africa–India. The results indicate that even though the financial integration among the equity markets of BRICS is on ascendance, it is yet incomplete. This work suggests harmonization of laws, regulations, and operations based on international principles and appropriate regulatory supervision among BRICS nations in order to minimize the risk of financial integration, besides further relaxing restrictions on capital account for expedited financial integration. | en_US |
dc.identifier.citation | Prakash, Vineesh J., Nauriyal, D.K., and Kaur, Sandeep (2017). Assessing Financial Integration of BRICS Equity Markets: An Empirical Analysis. Emerging Economy Studies. Vol. 3(2), PP.127–138. https://doi.org/10.1177/2394901517730734 | en_US |
dc.identifier.doi | 10.1177/2394901517730734 | |
dc.identifier.issn | Online- 24542148 | |
dc.identifier.issn | Print-23949015 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/2181 | |
dc.identifier.url | https://journals.sagepub.com/doi/abs/10.1177/2394901517730734 | |
dc.language.iso | en_US | en_US |
dc.publisher | Sage Publication | en_US |
dc.subject | Financial integration | en_US |
dc.subject | BRICS | en_US |
dc.subject | Johansen cointegration test | en_US |
dc.subject | Equity market | en_US |
dc.title | Assessing Financial Integration of BRICS Equity Markets an Empirical Analysis, Emerging Economics Studies | en_US |
dc.title.journal | Emerging Economies Studies | en_US |
dc.type | Article | en_US |
dc.type.accesstype | open Access | en_US |
Files
Original bundle
1 - 1 of 1