Novel phosphorus-based 2D allotropes with ultra-high mobility
dc.contributor.author | Kaur, S | |
dc.contributor.author | Kumar, A | |
dc.contributor.author | Srivastava, S | |
dc.contributor.author | Tankeshwar, K | |
dc.contributor.author | Pandey, R. | |
dc.date.accessioned | 2020-07-16T07:41:53Z | |
dc.date.accessioned | 2024-08-13T12:44:23Z | |
dc.date.available | 2020-07-16T07:41:53Z | |
dc.date.available | 2024-08-13T12:44:23Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Electronic structure calculations based on density functional theory were performed to investigate structural, mechanical, and electronic properties of phosphorene-based large honeycomb dumbbell (LHD) hybrid structures and a new phosphorene allotrope, referred to as ??-P. The LHD hybrids (i.e., X6P4; X being C or Si or Ge or Sn) and ??-P have significantly higher bandgaps than the corresponding pristine LHD structures, except the case of C6P4, which is metallic. ??-P is found to be a highly flexible p-type material which shows strain-engineered photocatalytic activity in a highly alkaline medium. The carrier mobility of the considered systems is as high as 105 cm2 V-1 s-1 (specifically the electron mobility of LHD structures). The calculated STM images display the surface morphologies of the LHD hybrids and ??-P. The predicted phosphorus-based 2D structures with novel electronic properties may be candidate materials for nanoscale devices. - 2020 IOP Publishing Ltd. | en_US |
dc.identifier.doi | 10.1088/1361-6528/ab8cf1 | |
dc.identifier.issn | 9574484 | |
dc.identifier.uri | http://10.2.3.109/handle/32116/2637 | |
dc.identifier.url | https://iopscience.iop.org/article/10.1088/1361-6528/ab8cf1/meta | |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Physics Publishing | en_US |
dc.subject | carrier mobility | en_US |
dc.subject | density functional theory | en_US |
dc.subject | phosphorene | en_US |
dc.subject | silicone | en_US |
dc.subject | STM | en_US |
dc.title | Novel phosphorus-based 2D allotropes with ultra-high mobility | en_US |
dc.title.journal | Nanotechnology | en_US |
dc.type | Article | en_US |
dc.type.accesstype | Closed Access | en_US |
Files
Original bundle
1 - 1 of 1