Evaluation of chemical composition and groundwater and anticancer properties of citrullus colocynthis
dc.contributor.author | Kaur, Jatinder | |
dc.contributor.supervisor | Bhardwaj, Pankaj | |
dc.date.accessioned | 2018-08-31T04:13:50Z | |
dc.date.accessioned | 2024-08-13T10:46:55Z | |
dc.date.available | 2018-08-31T04:13:50Z | |
dc.date.available | 2024-08-13T10:46:55Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Colocynth (Citrullus colocynthis (L.)) is medicinal plant of family Cucurbitaceae which is the native of Turkey. This plant has been used as anti-inflammatory agent, for the treatment of jaundice, skin infections, and urinary diseases from ancient times. It is anti-diabetic, anti-microbial, anti-parasitic, antifungal and anti-oxidant in nature and thought to possess anti-cancer properties also. There is no proper study available regarding its anticancer nature. The aim of the study was to estimate the chemical composition of C. colocynthis fruit and the effect of different extracts prepared from C. colocynthis pulp and seeds on various cancer cell lines. These extracts were found to contain number of secondary metabolites which may further have useful and healing properties. When cancer cells were treated with different prepared extracts, the cell viability of various cancer cells was reduced effectively. Effect of p53 gene was also analysed by using intact p53 as well as p53 mutant cell lines. Antioxidant activity of C. colocynthis was also determined by performing H2DCFDA. Assessment of various antioxidant enzymes such as Catalase, SOD, and Glutathione reductase was also done and found to be present in this fruit. We also analysed the protective effect of C. colocynthis by first treating the cells with pesticides and then with colocynthis extracts. Results indicate that C. colocynthis neutralized the harmful effect of pesticides. The results obtained are encouraging and confirm the value of the use of C. colocynthis as an anticancer agent for fighting against various cancers. It may be helpful to find the exact component responsible for the protective action of C. colocynthis. | en_US |
dc.identifier.accessionno | T00122 | |
dc.identifier.citation | Kaur, Jatinder (2014) Evaluation of chemical composition and groundwater and anticancer properties of citrullus colocynthis. | en_US |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/1948 | |
dc.language.iso | en_US | en_US |
dc.publisher | Central University of Punjab | en_US |
dc.subject | Colocynthis | en_US |
dc.subject | Anticancer | en_US |
dc.subject | Apoptosis | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Extracts | en_US |
dc.subject | Secondary Metabolites | en_US |
dc.title | Evaluation of chemical composition and groundwater and anticancer properties of citrullus colocynthis | en_US |
dc.type | Master Dissertation | en_US |
Files
Original bundle
1 - 1 of 1