Au/CdSe hybrid nanoflowers: a high photocurrent generating photoelectrochemical cells
dc.contributor.author | Haldar, Krishan Kant | |
dc.contributor.author | Biswas, R | |
dc.contributor.author | Patra, A | |
dc.contributor.author | Halder, K.K | |
dc.contributor.author | Sen, T. | |
dc.date.accessioned | 2019-09-03T09:37:35Z | |
dc.date.accessioned | 2024-08-13T11:16:32Z | |
dc.date.available | 2019-09-03T09:37:35Z | |
dc.date.available | 2024-08-13T11:16:32Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Photoelectrochemical cell composed of solution-processed nanoflower heterostructure of Au core and eight CdSe petals was investigated for enhanced photocurrent generation. The electrode of CdSe nanorods displayed photocurrent density of 2.1 mA/cm 2 whereas the Au core CdSe nanoflower exhibited 4.6 mA/cm 2 corresponding to a 119% increase during photoelectrochemical cell performance. Both electrodes showed prompt response to the on/off cycles of light, the photocurrent gain (I Photon /I dark ) in CdSe nanorods is 124.7, while the value is 223.3 for Au/CdSe nanoflower, calculated from the growth-decay curves. Photoresponse time was dramatically improved for Au/CdSe nanoflower samples due to increasing in 66% incident photon-to-current emission. Electron lifetime of 21.63 and 48.71 ns was observed for the electrode of CdSe nanorods and Au/CdSe nanoflowers respectively. The prolonged electron lifetime in the case of the electrode of Au/CdSe nanoflowers was responsible for improving charge separation and as a consequence, higher photocurrent generation. © 2018, Springer Nature Switzerland AG. | en_US |
dc.identifier.citation | Haldar, K.K., Biswas, R.and Patra, A., et.al.Au/CdSe hybrid nanoflowers: a high photocurrent generating photoelectrochemical cells.52(1).10.1007/s13404-018-0247-y | en_US |
dc.identifier.doi | 10.1007/s13404-018-0247-y | |
dc.identifier.issn | 171557 | |
dc.identifier.uri | http://10.2.3.109/handle/32116/2437 | |
dc.identifier.url | https://link.springer.com/article/10.1007%2Fs13404-018-0247-y | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Au/CdSe | en_US |
dc.subject | Heterostructure | en_US |
dc.subject | Nanoflower | en_US |
dc.subject | Photocurrent | en_US |
dc.subject | Photoelectrochemical cells | en_US |
dc.title | Au/CdSe hybrid nanoflowers: a high photocurrent generating photoelectrochemical cells | en_US |
dc.title.journal | Gold Bulletin | en_US |
dc.type | Article | en_US |
dc.type.accesstype | Closed Access | en_US |
Files
Original bundle
1 - 1 of 1