Usage pattern of online services among the villagers of Jharkhand: A study of Pragya Kendra
dc.contributor.author | Singh, Paramveer | |
dc.contributor.author | Kumari, Priyanka | |
dc.date.accessioned | 2019-03-26T09:06:00Z | |
dc.date.accessioned | 2024-08-13T10:05:50Z | |
dc.date.available | 2019-03-26T09:06:00Z | |
dc.date.available | 2024-08-13T10:05:50Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This paper is based on survey on rural population of Jharkhand state. This paper tried to find out the usage pattern of online services among the villagers of Jharkhand. State government is running several online service centres ‘Pragya Kendra’ in Jharkhand. How a villagers use this service for their betterment? And whether they are satisfied with this service or not, are main objectives of this study. Study reveals that villagers are using this service for various purposes and they are satisfied with services provided by the government. | en_US |
dc.identifier.citation | Singh, Paramveer and Kumari, Priyanka (2018) Usage pattern of online services among the villagers of Jharkhand: A study of Pragya Kendra International Journal of Transformations of Media, Journalism & Mass Communication. Vol. 3(2), PP. 35-41 | en_US |
dc.identifier.issn | 2581-3439 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/2220 | |
dc.identifier.url | http://management.eurekajournals.com/index.php/IJTMJMC/article/view/298/352 | |
dc.language.iso | en_US | en_US |
dc.publisher | Eureka Journa | en_US |
dc.subject | Online Services | en_US |
dc.subject | Usage Of Online services | en_US |
dc.subject | Pragya Kendra | en_US |
dc.title | Usage pattern of online services among the villagers of Jharkhand: A study of Pragya Kendra | en_US |
dc.title.journal | International Journal of Transformations of Media, Journalism & Mass Communication | en_US |
dc.type | Article | en_US |
dc.type.accesstype | Closed Access | en_US |
Files
Original bundle
1 - 1 of 1