Green synthesized SiO2@OPW nanocomposites for enhanced Lead (II) removal from water
dc.contributor.author | Saini J. | |
dc.contributor.author | Garg V.K. | |
dc.contributor.author | Gupta R.K. | |
dc.date.accessioned | 2020-02-18T10:06:32Z | |
dc.date.accessioned | 2024-08-14T06:39:19Z | |
dc.date.available | 2020-02-18T10:06:32Z | |
dc.date.available | 2024-08-14T06:39:19Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The orange peel waste (OPW) was chemically spiked with silica nanospheres, to develop a novel, nanocomposite (SiO2@OPW) with enhanced adsorption capacity for heavy metals. The dispersion of silica nanospheres into orange peel waste was confirmed by XRD, FTIR, TEM, SEM and EDX. Adsorption of Pb2+ ions onto SiO2@OPW was studied in batch mode under varying process conditions such as pH, metal concentration, contact time and adsorbent dosage. The maximum adsorption capacity for OPW and SiO2@OPW was 166.7 mg/g and 200.0 mg/g, respectively calculated employing the Langmuir isotherm model. The kinetic data followed pseudo second order and intraparticle diffusion models. The maximum removal of Pb2+ ions was at pH = 6.0, adsorbent dosage = 0.02 g/L and contact time 60 min. Regeneration and reusability of SiO2@OPW was studied for five cycles. Owing to reusability and high adsorption capacity, SiO2@OPW nanocomposites may be considered as a promising adsorbent for the removal of heavy metals from water and wastewater. | en_US |
dc.identifier.doi | 10.1016/j.arabjc.2018.06.003 | |
dc.identifier.issn | 18785352 | |
dc.identifier.uri | https://kr.cup.edu.in/handle/32116/2612 | |
dc.identifier.url | https://www.sciencedirect.com/science/article/pii/S1878535218301308 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Adsorption isotherms | en_US |
dc.subject | Adsorption kinetics | en_US |
dc.subject | Nanoadsorbent | en_US |
dc.subject | Orange peel waste (OPW) | en_US |
dc.subject | Silicated orange peel waste (SiO2@OPW) | en_US |
dc.title | Green synthesized SiO2@OPW nanocomposites for enhanced Lead (II) removal from water | en_US |
dc.title.journal | Arabian Journal of Chemistry | en_US |
dc.type | Article | en_US |
dc.type.accesstype | Open Access | en_US |
Files
Original bundle
1 - 1 of 1